Roarsun Henwood
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | - | - | - |
| Nov 4 | Johnson County Community College | L, 91-76 | - | - | - | - |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | - | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | - | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | - | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | - | - | - |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | - | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | - | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 0 | - | - |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | - | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | - | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | - | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | - | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | - | - | - |
| Jan 16 | York University JV | W, 107-45 | - | - | - | - |
| Jan 21 | Iowa Western Community College | L, 78-71 | - | - | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | - | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | - | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | - | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |