Clayton Thomson
gp
19
pts/g
2.4
fg %
37.2
3pt %
37.9
ft %
75.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 2 | 2 |
| Minutes | 178 | 100 |
| Minutes per game | 9.4 | 7.7 |
| FG | 16-43 | 5-14 |
| FG Pct | 37.2 | 35.7 |
| 3PT | 11-29 | 5-11 |
| 3PT Pct | 37.9 | 45.5 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 12 | 6 |
| Def rebounds | 12 | 6 |
| Total rebounds | 24 | 12 |
| Rebounds per game | 1.3 | 0.9 |
| Personal fouls | 12 | 7 |
| Disqualifications | - | - |
| Assists | 6 | 2 |
| Turnovers | 7 | 2 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 13 | 7 |
| Blocks | 1 | 1 |
| Points | 46 | 15 |
| Points per game | 2.4 | 1.2 |
| Points per 40.0 min | 10.3 | 6.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 8 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | York University JV | W, 107-45 | - | 16 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 34 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | 20 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 12 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | York University JV | W, 107-45 | - | 16 | 1 | 2 | 3 | 2 | 3 | 3 | 0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 34 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | - | 4 | - | 1.0 |
| Nov 4 | Johnson County Community College | L, 91-76 | - | 0 | - | 0.0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | - | 1 | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | - | 0 | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | - | 0 | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | - | - | - | - |
| Nov 18 | at Johnson County Community College | L, 92-61 | - | - | - | - |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | - | - | - | - |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | - | 0 | - | 0.0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | - | 0 | - | - |
| Dec 6 | at Kirkwood Community College | W, 68-67 | 1 | 1 | - | - |
| Dec 10 | Southwestern Community College | W, 88-59 | - | 1 | - | 0.0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | - | 0 | - | - |
| Jan 3 | North Iowa Area Community College | L, 81-72 | - | 0 | - | - |
| Jan 5 | Western Iowa Tech | L, 83-52 | - | 2 | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | - | 0 | - | - |
| Jan 10 | at Ellsworth Community College | L, 89-79 | - | - | - | - |
| Jan 14 | Northeast Community College | L, 103-74 | - | 0 | - | - |
| Jan 16 | York University JV | W, 107-45 | - | 0 | - | 0.7 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 1 | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | - | 1 | - | - |
| Jan 28 | Des Moines Area Community College | L, 87-78 | - | 1 | - | - |
| Jan 31 | Kirkwood Community College | L, 88-67 | - | 0 | - | - |
| Feb 4 | at Southwestern Community College | W, 78-61 | - | - | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | - | - | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | - | - | - | - |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | - | - | - | - |
| Feb 18 | Iowa Central Community College | L, 98-77 | - | - | - | - |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 9.4 | 0.8-2.3 | 0.6-1.5 | 0.2-0.2 | 2.4 |
| Conference | 13 | 7.7 | 0.4-1.1 | 0.4-0.8 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 11.2 | 0.8-2.4 | 0.6-1.6 | 0.2-0.3 | 2.5 |
| Away | 5 | 5.8 | 0.8-1.6 | 0.8-1.4 | 0.0-0.0 | 2.4 |
| Neutral | 2 | 7.5 | 1.0-3.0 | 0.0-1.5 | 0.0-0.0 | 2.0 |
| Wins | 7 | 10.6 | 1.6-4.1 | 0.9-2.6 | 0.3-0.3 | 4.3 |
| Losses | 12 | 8.7 | 0.4-1.2 | 0.4-0.9 | 0.1-0.2 | 1.3 |
| October | 1 | 20.0 | 3.0-8.0 | 2.0-6.0 | 0.0-0.0 | 8.0 |
| November | 5 | 9.0 | 0.6-2.4 | 0.0-1.2 | 0.6-0.8 | 1.8 |
| December | 4 | 7.5 | 0.8-1.8 | 0.8-1.5 | 0.0-0.0 | 2.3 |
| January | 9 | 9.2 | 0.8-1.8 | 0.7-1.2 | 0.0-0.0 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 178 | 16-43 | 37.2 | 11-29 | 37.9 | 3-4 | 75.0 | 46 |
| Conference | 13 | 2 | 100 | 5-14 | 35.7 | 5-11 | 45.5 | 0-0 | - | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 134 | 10-29 | 34.5 | 7-19 | 36.8 | 3-4 | 75.0 | 30 |
| Away | 5 | 1 | 29 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Neutral | 2 | - | 15 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Wins | 7 | 1 | 74 | 11-29 | 37.9 | 6-18 | 33.3 | 2-2 | 100.0 | 30 |
| Losses | 12 | 1 | 104 | 5-14 | 35.7 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
| October | 1 | - | 20 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| November | 5 | - | 45 | 3-12 | 25.0 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| December | 4 | 1 | 30 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| January | 9 | 1 | 83 | 7-16 | 43.8 | 6-11 | 54.5 | 0-0 | - | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 178 | 9.4 | 3.6-9.7 | 2.5-6.5 | 37.9 | 0.7-0.9 | 10.3 |
| Conference | 13 | 100 | 7.7 | 2.0-5.6 | 2.0-4.4 | 45.5 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 134 | 11.2 | 3.0-8.7 | 2.1-5.7 | 36.8 | 0.9-1.2 | 9.0 |
| Away | 5 | 29 | 5.8 | 5.5-11.0 | 5.5-9.7 | 57.1 | 0.0-0.0 | 16.6 |
| Neutral | 2 | 15 | 7.5 | 5.3-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 10.7 |
| Wins | 7 | 74 | 10.6 | 5.9-15.7 | 3.2-9.7 | 33.3 | 1.1-1.1 | 16.2 |
| Losses | 12 | 104 | 8.7 | 1.9-5.4 | 1.9-4.2 | 45.5 | 0.4-0.8 | 6.2 |
| October | 1 | 20 | 20.0 | 6.0-16.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | 16.0 |
| November | 5 | 45 | 9.0 | 2.7-10.7 | 0.0-5.3 | 0.0 | 2.7-3.6 | 8.0 |
| December | 4 | 30 | 7.5 | 4.0-9.3 | 4.0-8.0 | 50.0 | 0.0-0.0 | 12.0 |
| January | 9 | 83 | 9.2 | 3.4-7.7 | 2.9-5.3 | 54.5 | 0.0-0.0 | 9.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.6 | 0.6 | 1.3 | 0.3 | 0.4 | 0.7 | 0.1 |
| Conference | 13 | 0.5 | 0.5 | 0.9 | 0.2 | 0.2 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 0.8 | 1.4 | 0.4 | 0.6 | 0.6 | 0.1 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.8 | 0.0 |
| Neutral | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 7 | 0.7 | 0.9 | 1.6 | 0.6 | 0.9 | 1.0 | 0.0 |
| Losses | 12 | 0.6 | 0.5 | 1.1 | 0.2 | 0.1 | 0.5 | 0.1 |
| October | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | 0.4 | 0.0 |
| December | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 1.0 | 0.0 |
| January | 9 | 0.4 | 0.7 | 1.1 | 0.4 | 0.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2 | 12 | 12 | 24 | 6 | 7 | 13 | 1 |
| Conference | 13 | 2 | 6 | 6 | 12 | 2 | 2 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 8 | 9 | 17 | 5 | 7 | 7 | 1 |
| Away | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 4 | 0 |
| Neutral | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Wins | 7 | 1 | 5 | 6 | 11 | 4 | 6 | 7 | 0 |
| Losses | 12 | 1 | 7 | 6 | 13 | 2 | 1 | 6 | 1 |
| October | 1 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| November | 5 | - | 3 | 3 | 6 | 1 | 2 | 2 | 0 |
| December | 4 | 1 | 3 | 2 | 5 | 0 | 1 | 4 | 0 |
| January | 9 | 1 | 4 | 6 | 10 | 4 | 3 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.7 | 2.7 | 5.4 | 1.3 | 1.6 | 2.9 | 0.2 |
| Conference | 13 | 2.4 | 2.4 | 4.8 | 0.8 | 0.8 | 2.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.4 | 2.7 | 5.1 | 1.5 | 2.1 | 2.1 | 0.3 |
| Away | 5 | 2.8 | 2.8 | 5.5 | 1.4 | 0.0 | 5.5 | 0.0 |
| Neutral | 2 | 5.3 | 2.7 | 8.0 | 0.0 | 0.0 | 5.3 | 0.0 |
| Wins | 7 | 2.7 | 3.2 | 5.9 | 2.2 | 3.2 | 3.8 | 0.0 |
| Losses | 12 | 2.7 | 2.3 | 5.0 | 0.8 | 0.4 | 2.3 | 0.4 |
| October | 1 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| November | 5 | 2.7 | 2.7 | 5.3 | 0.9 | 1.8 | 1.8 | 0.0 |
| December | 4 | 4.0 | 2.7 | 6.7 | 0.0 | 1.3 | 5.3 | 0.0 |
| January | 9 | 1.9 | 2.9 | 4.8 | 1.9 | 1.4 | 2.9 | 0.5 |