Keme Jones
gp
30
pts/g
6.5
fg %
42.3
3pt %
23.1
ft %
52.0
reb/g
4.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 29 | 19 |
| Minutes | 695 | 457 |
| Minutes per game | 23.2 | 22.9 |
| FG | 77-182 | 43-106 |
| FG Pct | 42.3 | 40.6 |
| 3PT | 15-65 | 9-41 |
| 3PT Pct | 23.1 | 22.0 |
| FT | 26-50 | 19-32 |
| FT Pct | 52.0 | 59.4 |
| Off rebounds | 55 | 32 |
| Def rebounds | 76 | 53 |
| Total rebounds | 131 | 85 |
| Rebounds per game | 4.4 | 4.3 |
| Personal fouls | 68 | 46 |
| Disqualifications | 2 | 2 |
| Assists | 38 | 19 |
| Turnovers | 37 | 25 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 37 | 22 |
| Blocks | 2 | 2 |
| Points | 195 | 114 |
| Points per game | 6.5 | 5.7 |
| Points per 40.0 min | 11.2 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Southwestern Community College | W, 78-61 |
| Feb 7 | Ellsworth Community College | L, 86-64 |
| Feb 11 | at Northeast Community College | L, 80-76 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 |
| Feb 18 | Iowa Central Community College | L, 98-77 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 28 | 8-11 | 72.7 | 0-2 | 0.0 | 0-5 | 0.0 | 16 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 27 | 3-9 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 30 | 6-11 | 54.5 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 32 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 0-8 | 0.0 | 0-5 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 31 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 22 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 31 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 28 | 4-9 | 44.4 | 2-4 | 50.0 | 2-6 | 33.3 | 12 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 28 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 16 | York University JV | W, 107-45 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 27 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 33 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 42 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 26 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 28 | 6 | 3 | 9 | 3 | 2 | 1 | 0 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 30 | 3 | 2 | 5 | 2 | 0 | 3 | 0 |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 2 | 0 |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 31 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 25 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 3 | 0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 28 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 31 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 28 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 19 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 28 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 19 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 24 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Jan 16 | York University JV | W, 107-45 | 1 | 26 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 27 | 2 | 3 | 5 | 0 | 2 | 3 | 1 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 33 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 20 | 2 | 3 | 5 | 2 | 0 | 3 | 0 |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 42 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 29 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ICCAC Jamboree | - | - | - | - | |
| Oct 10 # | Midland University | - | - | - | - | |
| Oct 17 # | at Kansas City Jamboree | - | - | - | - | |
| Oct 31 | Doane University JV | W, 100-69 | 1 | 4 | - | 1.5 |
| Nov 4 | Johnson County Community College | L, 91-76 | 1 | 1 | - | 1.0 |
| Nov 7 | vs. Marshalltown CC | W, 85-70 | 1 | 1 | - | - |
| Nov 8 | vs. North Central Missouri College | L, 92-83 | 1 | 4 | - | - |
| Nov 11 | Mount Marty University JV | W, 105-57 | 1 | 1 | - | - |
| Nov 14 | at North Dakota State College of Science | L, 92-68 | 1 | 2 | - | 2.0 |
| Nov 15 | vs. Dakota College at Bottineau | W, 64-54 | 1 | 3 | - | 0.5 |
| Nov 18 | at Johnson County Community College | L, 92-61 | 1 | 3 | - | 4.0 |
| Nov 21 | Highland Community College - Kansas | W, 76-71 | 1 | 3 | - | 0.7 |
| Nov 25 | Iowa Lakes Community College | W, 86-72 | 1 | 4 | - | 1.0 |
| Dec 3 | at Des Moines Area Community College | L, 98-67 | 1 | 0 | - | 0.0 |
| Dec 6 | at Kirkwood Community College | W, 68-67 | - | 3 | - | 1.0 |
| Dec 10 | Southwestern Community College | W, 88-59 | 1 | 2 | - | 1.0 |
| Dec 17 | at Iowa Central Community College | L, 96-65 | 1 | 2 | - | 1.0 |
| Jan 3 | North Iowa Area Community College | L, 81-72 | 1 | 4 | - | 1.0 |
| Jan 5 | Western Iowa Tech | L, 83-52 | 1 | 2 | - | - |
| Jan 7 | at Iowa Western Community College | L, 91-75 | 1 | 3 | - | 0.5 |
| Jan 10 | at Ellsworth Community College | L, 89-79 | 1 | 2 | - | 1.0 |
| Jan 14 | Northeast Community College | L, 103-74 | 1 | 0 | - | 1.0 |
| Jan 16 | York University JV | W, 107-45 | 1 | 0 | - | 2.0 |
| Jan 21 | Iowa Western Community College | L, 78-71 | 1 | 1 | - | - |
| Jan 24 | at Western Iowa Tech | L, 86-50 | 1 | 2 | - | 0.0 |
| Jan 28 | Des Moines Area Community College | L, 87-78 | 1 | 2 | - | 0.0 |
| Jan 31 | Kirkwood Community College | L, 88-67 | 1 | 0 | - | 0.5 |
| Feb 4 | at Southwestern Community College | W, 78-61 | 1 | 3 | - | - |
| Feb 7 | Ellsworth Community College | L, 86-64 | 1 | 3 | - | - |
| Feb 11 | at Northeast Community College | L, 80-76 | 1 | 2 | - | 2.0 |
| Feb 14 | at North Iowa Area Community College | L, 82-74 | 1 | 5 | 1 | 0.0 |
| Feb 18 | Iowa Central Community College | L, 98-77 | 1 | 1 | - | 0.3 |
| Feb 25 | at Iowa Lakes Community College | W, 80-72 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.2 | 2.6-6.1 | 0.5-2.2 | 0.9-1.7 | 6.5 |
| Conference | 20 | 22.9 | 2.1-5.3 | 0.5-2.0 | 0.9-1.6 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 26.1 | 2.9-6.4 | 0.6-2.1 | 0.9-1.6 | 7.3 |
| Away | 12 | 21.2 | 2.0-5.2 | 0.4-2.0 | 0.9-1.8 | 5.3 |
| Neutral | 3 | 16.3 | 3.0-8.0 | 0.3-3.0 | 0.7-1.3 | 7.0 |
| Wins | 11 | 23.4 | 3.4-6.9 | 0.5-2.3 | 0.6-1.5 | 7.9 |
| Losses | 19 | 23.1 | 2.1-5.6 | 0.5-2.1 | 1.0-1.8 | 5.7 |
| October | 1 | 28.0 | 8.0-11.0 | 0.0-2.0 | 0.0-5.0 | 16.0 |
| November | 9 | 22.6 | 2.7-6.9 | 0.8-2.7 | 0.8-1.3 | 6.9 |
| December | 4 | 27.3 | 2.5-6.2 | 0.8-2.8 | 1.0-2.0 | 6.8 |
| January | 10 | 21.0 | 1.9-5.1 | 0.2-1.7 | 1.0-1.8 | 5.0 |
| February | 6 | 24.2 | 2.7-5.5 | 0.5-1.8 | 0.8-1.2 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 695 | 77-182 | 42.3 | 15-65 | 23.1 | 26-50 | 52.0 | 195 |
| Conference | 20 | 19 | 457 | 43-106 | 40.6 | 9-41 | 22.0 | 19-32 | 59.4 | 114 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 392 | 44-96 | 45.8 | 9-32 | 28.1 | 13-24 | 54.2 | 110 |
| Away | 12 | 11 | 254 | 24-62 | 38.7 | 5-24 | 20.8 | 11-22 | 50.0 | 64 |
| Neutral | 3 | 3 | 49 | 9-24 | 37.5 | 1-9 | 11.1 | 2-4 | 50.0 | 21 |
| Wins | 11 | 10 | 257 | 37-76 | 48.7 | 6-25 | 24.0 | 7-16 | 43.8 | 87 |
| Losses | 19 | 19 | 438 | 40-106 | 37.7 | 9-40 | 22.5 | 19-34 | 55.9 | 108 |
| October | 1 | 1 | 28 | 8-11 | 72.7 | 0-2 | 0.0 | 0-5 | 0.0 | 16 |
| November | 9 | 9 | 203 | 24-62 | 38.7 | 7-24 | 29.2 | 7-12 | 58.3 | 62 |
| December | 4 | 3 | 109 | 10-25 | 40.0 | 3-11 | 27.3 | 4-8 | 50.0 | 27 |
| January | 10 | 10 | 210 | 19-51 | 37.3 | 2-17 | 11.8 | 10-18 | 55.6 | 50 |
| February | 6 | 6 | 145 | 16-33 | 48.5 | 3-11 | 27.3 | 5-7 | 71.4 | 40 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 695 | 23.2 | 4.4-10.5 | 0.9-3.7 | 23.1 | 1.5-2.9 | 11.2 |
| Conference | 20 | 457 | 22.9 | 3.8-9.3 | 0.8-3.6 | 22.0 | 1.7-2.8 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 392 | 26.1 | 4.5-9.8 | 0.9-3.3 | 28.1 | 1.3-2.4 | 11.2 |
| Away | 12 | 254 | 21.2 | 3.8-9.8 | 0.8-3.8 | 20.8 | 1.7-3.5 | 10.1 |
| Neutral | 3 | 49 | 16.3 | 7.3-19.6 | 0.8-7.3 | 11.1 | 1.6-3.3 | 17.1 |
| Wins | 11 | 257 | 23.4 | 5.8-11.8 | 0.9-3.9 | 24.0 | 1.1-2.5 | 13.5 |
| Losses | 19 | 438 | 23.1 | 3.7-9.7 | 0.8-3.7 | 22.5 | 1.7-3.1 | 9.9 |
| October | 1 | 28 | 28.0 | 11.4-15.7 | 0.0-2.9 | 0.0 | 0.0-7.1 | 22.9 |
| November | 9 | 203 | 22.6 | 4.7-12.2 | 1.4-4.7 | 29.2 | 1.4-2.4 | 12.2 |
| December | 4 | 109 | 27.3 | 3.7-9.2 | 1.1-4.0 | 27.3 | 1.5-2.9 | 9.9 |
| January | 10 | 210 | 21.0 | 3.6-9.7 | 0.4-3.2 | 11.8 | 1.9-3.4 | 9.5 |
| February | 6 | 145 | 24.2 | 4.4-9.1 | 0.8-3.0 | 27.3 | 1.4-1.9 | 11.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 2.5 | 4.4 | 1.3 | 1.2 | 1.2 | 0.1 |
| Conference | 20 | 1.6 | 2.6 | 4.3 | 0.9 | 1.3 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.1 | 2.7 | 4.8 | 1.3 | 1.3 | 1.2 | 0.1 |
| Away | 12 | 1.3 | 2.4 | 3.8 | 1.3 | 1.3 | 1.0 | 0.0 |
| Neutral | 3 | 2.7 | 2.0 | 4.7 | 1.3 | 0.7 | 2.3 | 0.0 |
| Wins | 11 | 2.5 | 2.5 | 5.1 | 1.5 | 1.3 | 1.7 | 0.0 |
| Losses | 19 | 1.4 | 2.5 | 3.9 | 1.2 | 1.2 | 0.9 | 0.1 |
| October | 1 | 6.0 | 3.0 | 9.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| November | 9 | 1.9 | 2.0 | 3.9 | 1.7 | 1.1 | 1.8 | 0.0 |
| December | 4 | 1.5 | 2.8 | 4.3 | 1.0 | 1.3 | 1.0 | 0.0 |
| January | 10 | 2.1 | 2.6 | 4.7 | 1.0 | 1.1 | 1.0 | 0.1 |
| February | 6 | 0.8 | 3.0 | 3.8 | 1.0 | 1.5 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 55 | 76 | 131 | 38 | 37 | 37 | 2 |
| Conference | 20 | 19 | 32 | 53 | 85 | 19 | 25 | 22 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 31 | 41 | 72 | 19 | 19 | 18 | 2 |
| Away | 12 | 11 | 16 | 29 | 45 | 15 | 16 | 12 | 0 |
| Neutral | 3 | 3 | 8 | 6 | 14 | 4 | 2 | 7 | 0 |
| Wins | 11 | 10 | 28 | 28 | 56 | 16 | 14 | 19 | 0 |
| Losses | 19 | 19 | 27 | 48 | 75 | 22 | 23 | 18 | 2 |
| October | 1 | 1 | 6 | 3 | 9 | 3 | 2 | 1 | 0 |
| November | 9 | 9 | 17 | 18 | 35 | 15 | 10 | 16 | 0 |
| December | 4 | 3 | 6 | 11 | 17 | 4 | 5 | 4 | 0 |
| January | 10 | 10 | 21 | 26 | 47 | 10 | 11 | 10 | 1 |
| February | 6 | 6 | 5 | 18 | 23 | 6 | 9 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.2 | 4.4 | 7.5 | 2.2 | 2.1 | 2.1 | 0.1 |
| Conference | 20 | 2.8 | 4.6 | 7.4 | 1.7 | 2.2 | 1.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.2 | 4.2 | 7.3 | 1.9 | 1.9 | 1.8 | 0.2 |
| Away | 12 | 2.5 | 4.6 | 7.1 | 2.4 | 2.5 | 1.9 | 0.0 |
| Neutral | 3 | 6.5 | 4.9 | 11.4 | 3.3 | 1.6 | 5.7 | 0.0 |
| Wins | 11 | 4.4 | 4.4 | 8.7 | 2.5 | 2.2 | 3.0 | 0.0 |
| Losses | 19 | 2.5 | 4.4 | 6.8 | 2.0 | 2.1 | 1.6 | 0.2 |
| October | 1 | 8.6 | 4.3 | 12.9 | 4.3 | 2.9 | 1.4 | 0.0 |
| November | 9 | 3.3 | 3.5 | 6.9 | 3.0 | 2.0 | 3.2 | 0.0 |
| December | 4 | 2.2 | 4.0 | 6.2 | 1.5 | 1.8 | 1.5 | 0.0 |
| January | 10 | 4.0 | 5.0 | 9.0 | 1.9 | 2.1 | 1.9 | 0.2 |
| February | 6 | 1.4 | 5.0 | 6.3 | 1.7 | 2.5 | 1.7 | 0.3 |