2024-25 Basketball Statistics Central Community College-Columbus

  • Games
    29
  • Pts
    80.4
  • FG %
    43.1
  • 3PT %
    32.8
  • FT %
    75.7
  • Reb
    36.5
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 at Indian Hills Community College L, 89-71
1/28/2025 Des Moines Area Community College L, 87-67
2/1/2025 at Southeast Community College L, 100-92
2/4/2025 vs. North Central Missouri College L, 83-68
2/7/2025 North Platte Community College L, 96-92
2/13/2025 Iowa Central Community College L, 80-76
2/15/2025 Community Christian (Mich.) W, 91-73
2/18/2025 at Hastings University JV -
2/22/2025 Southeast Community College L, 90-70
3/1/2025 at Southeast Community College L, 73-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # Minnesota West Community & Technical College   - - - - - - -
Oct 6 # at North Dakota State College of Science   - - - - - - -
Oct 11 # at Doane University   - - - - - - -
Oct 19 # at Midland University   - - - - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - - - - -
Nov 1 Doane University JV W, 98-78 41-76 53.9 6-22 27.3 10-13 76.9 98.0
Nov 5 Iowa Western Community College L, 89-74 22-57 38.6 7-25 28.0 23-27 85.2 74.0
Nov 7 York University JV W, 104-70 39-73 53.4 16-32 50.0 10-17 58.8 104.0
Nov 9 at Northeast Community College W, 109-96 31-67 46.3 15-34 44.1 32-44 72.7 109.0
Nov 13 at Iowa Central Community College L, 105-79 26-62 41.9 8-24 33.3 19-26 73.1 79.0
Nov 15 at Western Iowa Tech L, 63-55 16-58 27.6 4-20 20.0 19-28 67.9 55.0
Nov 19 Northeast Community College W, 92-73 28-86 32.6 11-35 31.4 25-34 73.5 92.0
Nov 22 at North Iowa Area Community College L, 81-79 26-57 45.6 11-27 40.7 16-22 72.7 79.0
Nov 23 vs. Iowa Lakes Community College L, 76-75 26-60 43.3 11-25 44.0 12-17 70.6 75.0
Nov 26 at McCook Community College L, 85-80 28-54 51.9 5-19 26.3 19-22 86.4 80.0
Dec 2 at Des Moines Area Community College L, 87-79 31-72 43.1 7-29 24.1 10-12 83.3 79.0
Dec 4 at Iowa Western Community College W, 69-60 22-56 39.3 10-30 33.3 15-20 75.0 69.0
Dec 10 at North Platte Community College L, 74-67 27-70 38.6 8-37 21.6 5-6 83.3 67.0
Dec 12 Concordia University JV W, 70-43 28-65 43.1 10-32 31.3 4-8 50.0 70.0
Jan 3 Anoka-Ramsey Community College L, 76-74 24-62 38.7 13-37 35.1 13-18 72.2 74.0
Jan 4 vs. Rochester Community and Technical College L, 88-73 27-60 45.0 13-30 43.3 6-10 60.0 73.0
Jan 11 McCook Community College W, 91-79 30-62 48.4 12-34 35.3 19-25 76.0 91.0
Jan 14 at York University JV W, 101-49 40-69 58.0 13-29 44.8 8-10 80.0 101.0
Jan 17 at Peru State College JV W, 106-101 31-60 51.7 8-20 40.0 36-42 85.7 106.0
Jan 22 Western Iowa Tech W, 73-66 28-65 43.1 7-29 24.1 10-14 71.4 73.0
Jan 24 at Indian Hills Community College L, 89-71 26-76 34.2 11-41 26.8 8-10 80.0 71.0
Jan 28 Des Moines Area Community College L, 87-67 26-68 38.2 6-24 25.0 9-10 90.0 67.0
Feb 1 at Southeast Community College L, 100-92 31-68 45.6 11-24 45.8 19-26 73.1 92.0
Feb 4 vs. North Central Missouri College L, 83-68 24-60 40.0 8-34 23.5 12-13 92.3 68.0
Feb 7 North Platte Community College L, 96-92 33-81 40.7 12-42 28.6 14-17 82.4 92.0
Feb 13 Iowa Central Community College L, 80-76 27-55 49.1 11-28 39.3 11-13 84.6 76.0
Feb 15 Community Christian (Mich.) W, 91-73 25-57 43.9 8-25 32.0 33-39 84.6 91.0
Feb 18 at Hastings University JV   - - - - - - -
Feb 22 Southeast Community College L, 90-70 23-52 44.2 5-28 17.9 19-28 67.9 70.0
Mar 1 at Southeast Community College L, 73-58 20-60 33.3 9-26 34.6 9-17 52.9 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Minnesota West Community & Technical College   - - - -
Oct 6 # at North Dakota State College of Science   - - - -
Oct 11 # at Doane University   - - - -
Oct 19 # at Midland University   - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - -
Nov 1 Doane University JV W, 98-78 16 35 51 27.0
Nov 5 Iowa Western Community College L, 89-74 13 23 36 2.0
Nov 7 York University JV W, 104-70 10 31 41 12.0
Nov 9 at Northeast Community College W, 109-96 9 27 36 -3.0
Nov 13 at Iowa Central Community College L, 105-79 8 22 30 -15.0
Nov 15 at Western Iowa Tech L, 63-55 4 31 35 -9.0
Nov 19 Northeast Community College W, 92-73 15 33 48 -1.0
Nov 22 at North Iowa Area Community College L, 81-79 10 21 31 -5.0
Nov 23 vs. Iowa Lakes Community College L, 76-75 9 31 40 -12.0
Nov 26 at McCook Community College L, 85-80 7 23 30 -1.0
Dec 2 at Des Moines Area Community College L, 87-79 10 24 34 -11.0
Dec 4 at Iowa Western Community College W, 69-60 8 28 36 1.0
Dec 10 at North Platte Community College L, 74-67 15 33 48 4.0
Dec 12 Concordia University JV W, 70-43 7 25 32 -1.0
Jan 3 Anoka-Ramsey Community College L, 76-74 4 26 30 -14.0
Jan 4 vs. Rochester Community and Technical College L, 88-73 11 15 26 -9.0
Jan 11 McCook Community College W, 91-79 8 38 46 11.0
Jan 14 at York University JV W, 101-49 16 28 44 44.0
Jan 17 at Peru State College JV W, 106-101 10 28 38 38.0
Jan 22 Western Iowa Tech W, 73-66 10 26 36 1.0
Jan 24 at Indian Hills Community College L, 89-71 16 25 41 -7.0
Jan 28 Des Moines Area Community College L, 87-67 12 23 35 -1.0
Feb 1 at Southeast Community College L, 100-92 12 17 29 -2.0
Feb 4 vs. North Central Missouri College L, 83-68 4 28 32 -19.0
Feb 7 North Platte Community College L, 96-92 14 28 42 2.0
Feb 13 Iowa Central Community College L, 80-76 4 26 30 -6.0
Feb 15 Community Christian (Mich.) W, 91-73 7 29 36 5.0
Feb 18 at Hastings University JV   - - - -
Feb 22 Southeast Community College L, 90-70 8 26 34 -5.0
Mar 1 at Southeast Community College L, 73-58 11 21 32 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Minnesota West Community & Technical College   - - - -
Oct 6 # at North Dakota State College of Science   - - - -
Oct 11 # at Doane University   - - - -
Oct 19 # at Midland University   - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - -
Nov 1 Doane University JV W, 98-78 21 11 3 17
Nov 5 Iowa Western Community College L, 89-74 21 8 1 10
Nov 7 York University JV W, 104-70 14 17 3 19
Nov 9 at Northeast Community College W, 109-96 16 12 2 19
Nov 13 at Iowa Central Community College L, 105-79 18 10 1 12
Nov 15 at Western Iowa Tech L, 63-55 7 4 5 9
Nov 19 Northeast Community College W, 92-73 11 10 6 18
Nov 22 at North Iowa Area Community College L, 81-79 19 9 2 18
Nov 23 vs. Iowa Lakes Community College L, 76-75 17 5 2 14
Nov 26 at McCook Community College L, 85-80 19 5 3 11
Dec 2 at Des Moines Area Community College L, 87-79 16 10 1 13
Dec 4 at Iowa Western Community College W, 69-60 23 7 2 13
Dec 10 at North Platte Community College L, 74-67 17 6 3 14
Dec 12 Concordia University JV W, 70-43 7 12 1 11
Jan 3 Anoka-Ramsey Community College L, 76-74 13 5 5 22
Jan 4 vs. Rochester Community and Technical College L, 88-73 19 11 3 18
Jan 11 McCook Community College W, 91-79 15 4 6 20
Jan 14 at York University JV W, 101-49 6 15 3 27
Jan 17 at Peru State College JV W, 106-101 17 7 1 23
Jan 22 Western Iowa Tech W, 73-66 11 8 2 16
Jan 24 at Indian Hills Community College L, 89-71 11 6 1 14
Jan 28 Des Moines Area Community College L, 87-67 17 9 0 10
Feb 1 at Southeast Community College L, 100-92 11 7 2 14
Feb 4 vs. North Central Missouri College L, 83-68 16 8 3 15
Feb 7 North Platte Community College L, 96-92 16 6 3 22
Feb 13 Iowa Central Community College L, 80-76 19 5 3 17
Feb 15 Community Christian (Mich.) W, 91-73 16 8 1 16
Feb 18 at Hastings University JV   - - - -
Feb 22 Southeast Community College L, 90-70 24 9 3 9
Mar 1 at Southeast Community College L, 73-58 17 5 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # Minnesota West Community & Technical College   - - -
Oct 6 # at North Dakota State College of Science   - - -
Oct 11 # at Doane University   - - -
Oct 19 # at Midland University   - - -
Oct 25 # Cloud County Community College T, 0-0 - - -
Nov 1 Doane University JV W, 98-78 23 1.120 0.316
Nov 5 Iowa Western Community College L, 89-74 13 0.943 -0.111
Nov 7 York University JV W, 104-70 22 1.216 0.483
Nov 9 at Northeast Community College W, 109-96 21 1.135 0.125
Nov 13 at Iowa Central Community College L, 105-79 14 0.929 -0.321
Nov 15 at Western Iowa Tech L, 63-55 19 0.733 -0.200
Nov 19 Northeast Community College W, 92-73 17 0.929 0.153
Nov 22 at North Iowa Area Community College L, 81-79 20 1.026 -0.054
Nov 23 vs. Iowa Lakes Community College L, 76-75 13 0.980 -0.075
Nov 26 at McCook Community College L, 85-80 18 1.039 -0.044
Dec 2 at Des Moines Area Community College L, 87-79 19 0.940 -0.108
Dec 4 at Iowa Western Community College W, 69-60 21 0.852 0.062
Dec 10 at North Platte Community College L, 74-67 18 0.893 -0.080
Dec 12 Concordia University JV W, 70-43 11 1.014 0.382
Jan 3 Anoka-Ramsey Community College L, 76-74 21 0.925 -0.088
Jan 4 vs. Rochester Community and Technical College L, 88-73 18 1.000 -0.257
Jan 11 McCook Community College W, 91-79 20 1.117 0.170
Jan 14 at York University JV W, 101-49 15 1.578 1.578
Jan 17 at Peru State College JV W, 106-101 27 1.205 1.205
Jan 22 Western Iowa Tech W, 73-66 15 1.000 0.148
Jan 24 at Indian Hills Community College L, 89-71 17 0.934 -0.277
Jan 28 Des Moines Area Community College L, 87-67 10 0.859 -0.278
Feb 1 at Southeast Community College L, 100-92 25 1.150 -0.149
Feb 4 vs. North Central Missouri College L, 83-68 19 0.866 -0.303
Feb 7 North Platte Community College L, 96-92 22 1.005 -0.085
Feb 13 Iowa Central Community College L, 80-76 24 0.993 -0.045
Feb 15 Community Christian (Mich.) W, 91-73 17 1.064 0.195
Feb 18 at Hastings University JV   - - -
Feb 22 Southeast Community College L, 90-70 20 0.854 -0.271
Mar 1 at Southeast Community College L, 73-58 19 0.779 -0.272
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # Minnesota West Community & Technical College   - - - - -
Oct 6 # at North Dakota State College of Science   - - - - -
Oct 11 # at Doane University   - - - - -
Oct 19 # at Midland University   - - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - - -
Nov 1 Doane University JV W, 98-78 24-69 34.8 9-23 39.1 78.0
Nov 5 Iowa Western Community College L, 89-74 36-81 44.4 7-25 28.0 89.0
Nov 7 York University JV W, 104-70 21-73 28.8 9-28 32.1 70.0
Nov 9 at Northeast Community College W, 109-96 36-75 48.0 5-19 26.3 96.0
Nov 13 at Iowa Central Community College L, 105-79 42-78 53.8 9-22 40.9 105.0
Nov 15 at Western Iowa Tech L, 63-55 23-57 40.4 2-10 20.0 63.0
Nov 19 Northeast Community College W, 92-73 30-68 44.1 4-20 20.0 73.0
Nov 22 at North Iowa Area Community College L, 81-79 29-55 52.7 6-13 46.2 81.0
Nov 23 vs. Iowa Lakes Community College L, 76-75 31-77 40.3 4-22 18.2 76.0
Nov 26 at McCook Community College L, 85-80 31-61 50.8 10-29 34.5 85.0
Dec 2 at Des Moines Area Community College L, 87-79 26-62 41.9 14-39 35.9 87.0
Dec 4 at Iowa Western Community College W, 69-60 20-64 31.3 5-25 20.0 60.0
Dec 10 at North Platte Community College L, 74-67 25-64 39.1 6-24 25.0 74.0
Dec 12 Concordia University JV W, 70-43 18-59 30.5 3-23 13.0 43.0
Jan 3 Anoka-Ramsey Community College L, 76-74 25-63 39.7 6-29 20.7 76.0
Jan 4 vs. Rochester Community and Technical College L, 88-73 34-63 54.0 10-16 62.5 88.0
Jan 11 McCook Community College W, 91-79 29-79 36.7 8-28 28.6 79.0
Jan 14 at York University JV W, 101-49 0-0 - 0-0 - 49.0
Jan 17 at Peru State College JV W, 106-101 0-0 - 0-0 - 101.0
Jan 22 Western Iowa Tech W, 73-66 25-69 36.2 4-18 22.2 66.0
Jan 24 at Indian Hills Community College L, 89-71 34-69 49.3 13-31 41.9 89.0
Jan 28 Des Moines Area Community College L, 87-67 32-62 51.6 13-37 35.1 87.0
Feb 1 at Southeast Community College L, 100-92 31-58 53.4 11-26 42.3 100.0
Feb 4 vs. North Central Missouri College L, 83-68 33-66 50.0 4-19 21.1 83.0
Feb 7 North Platte Community College L, 96-92 33-68 48.5 13-31 41.9 96.0
Feb 13 Iowa Central Community College L, 80-76 23-54 42.6 9-29 31.0 80.0
Feb 15 Community Christian (Mich.) W, 91-73 25-71 35.2 6-21 28.6 73.0
Feb 18 at Hastings University JV   - - - - -
Feb 22 Southeast Community College L, 90-70 33-66 50.0 8-28 28.6 90.0
Mar 1 at Southeast Community College L, 73-58 26-60 43.3 6-27 22.2 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Minnesota West Community & Technical College   - - - -
Oct 6 # at North Dakota State College of Science   - - - -
Oct 11 # at Doane University   - - - -
Oct 19 # at Midland University   - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - -
Nov 1 Doane University JV W, 98-78 6.0 18.0 24.0 27.0
Nov 5 Iowa Western Community College L, 89-74 13.0 21.0 34.0 2.0
Nov 7 York University JV W, 104-70 9.0 20.0 29.0 12.0
Nov 9 at Northeast Community College W, 109-96 10.0 29.0 39.0 -3.0
Nov 13 at Iowa Central Community College L, 105-79 16.0 29.0 45.0 -15.0
Nov 15 at Western Iowa Tech L, 63-55 12.0 32.0 44.0 -9.0
Nov 19 Northeast Community College W, 92-73 8.0 41.0 49.0 -1.0
Nov 22 at North Iowa Area Community College L, 81-79 10.0 26.0 36.0 -5.0
Nov 23 vs. Iowa Lakes Community College L, 76-75 22.0 30.0 52.0 -12.0
Nov 26 at McCook Community College L, 85-80 10.0 21.0 31.0 -1.0
Dec 2 at Des Moines Area Community College L, 87-79 13.0 32.0 45.0 -11.0
Dec 4 at Iowa Western Community College W, 69-60 12.0 23.0 35.0 1.0
Dec 10 at North Platte Community College L, 74-67 11.0 33.0 44.0 4.0
Dec 12 Concordia University JV W, 70-43 10.0 23.0 33.0 -1.0
Jan 3 Anoka-Ramsey Community College L, 76-74 11.0 33.0 44.0 -14.0
Jan 4 vs. Rochester Community and Technical College L, 88-73 14.0 21.0 35.0 -9.0
Jan 11 McCook Community College W, 91-79 14.0 21.0 35.0 11.0
Jan 14 at York University JV W, 101-49 0.0 0.0 0.0 44.0
Jan 17 at Peru State College JV W, 106-101 0.0 0.0 0.0 38.0
Jan 22 Western Iowa Tech W, 73-66 12.0 23.0 35.0 1.0
Jan 24 at Indian Hills Community College L, 89-71 14.0 34.0 48.0 -7.0
Jan 28 Des Moines Area Community College L, 87-67 7.0 29.0 36.0 -1.0
Feb 1 at Southeast Community College L, 100-92 8.0 23.0 31.0 -2.0
Feb 4 vs. North Central Missouri College L, 83-68 19.0 32.0 51.0 -19.0
Feb 7 North Platte Community College L, 96-92 7.0 33.0 40.0 2.0
Feb 13 Iowa Central Community College L, 80-76 10.0 26.0 36.0 -6.0
Feb 15 Community Christian (Mich.) W, 91-73 12.0 19.0 31.0 5.0
Feb 18 at Hastings University JV   - - - -
Feb 22 Southeast Community College L, 90-70 13.0 26.0 39.0 -5.0
Mar 1 at Southeast Community College L, 73-58 14.0 28.0 42.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Minnesota West Community & Technical College   - - - -
Oct 6 # at North Dakota State College of Science   - - - -
Oct 11 # at Doane University   - - - -
Oct 19 # at Midland University   - - - -
Oct 25 # Cloud County Community College T, 0-0 - - - -
Nov 1 Doane University JV W, 98-78 16.0 12.0 0.0 14.0
Nov 5 Iowa Western Community College L, 89-74 10.0 12.0 2.0 11.0
Nov 7 York University JV W, 104-70 19.0 8.0 1.0 12.0
Nov 9 at Northeast Community College W, 109-96 18.0 6.0 3.0 17.0
Nov 13 at Iowa Central Community College L, 105-79 15.0 11.0 1.0 16.0
Nov 15 at Western Iowa Tech L, 63-55 10.0 6.0 2.0 9.0
Nov 19 Northeast Community College W, 92-73 26.0 6.0 14.0 14.0
Nov 22 at North Iowa Area Community College L, 81-79 17.0 7.0 5.0 19.0
Nov 23 vs. Iowa Lakes Community College L, 76-75 10.0 5.0 5.0 21.0
Nov 26 at McCook Community College L, 85-80 16.0 12.0 2.0 9.0
Dec 2 at Des Moines Area Community College L, 87-79 22.0 11.0 5.0 14.0
Dec 4 at Iowa Western Community College W, 69-60 14.0 12.0 2.0 6.0
Dec 10 at North Platte Community College L, 74-67 12.0 11.0 10.0 17.0
Dec 12 Concordia University JV W, 70-43 15.0 3.0 1.0 3.0
Jan 3 Anoka-Ramsey Community College L, 76-74 11.0 3.0 0.0 23.0
Jan 4 vs. Rochester Community and Technical College L, 88-73 15.0 7.0 0.0 30.0
Jan 11 McCook Community College W, 91-79 9.0 6.0 2.0 13.0
Jan 14 at York University JV W, 101-49 0.0 0.0 0.0 0.0
Jan 17 at Peru State College JV W, 106-101 0.0 0.0 0.0 0.0
Jan 22 Western Iowa Tech W, 73-66 13.0 5.0 0.0 7.0
Jan 24 at Indian Hills Community College L, 89-71 10.0 7.0 9.0 16.0
Jan 28 Des Moines Area Community College L, 87-67 15.0 12.0 6.0 20.0
Feb 1 at Southeast Community College L, 100-92 11.0 4.0 4.0 13.0
Feb 4 vs. North Central Missouri College L, 83-68 13.0 11.0 2.0 15.0
Feb 7 North Platte Community College L, 96-92 16.0 12.0 7.0 18.0
Feb 13 Iowa Central Community College L, 80-76 15.0 12.0 1.0 7.0
Feb 15 Community Christian (Mich.) W, 91-73 13.0 8.0 0.0 6.0
Feb 18 at Hastings University JV   - - - -
Feb 22 Southeast Community College L, 90-70 16.0 9.0 4.0 17.0
Mar 1 at Southeast Community College L, 73-58 13.0 10.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # Minnesota West Community & Technical College   - - -
Oct 6 # at North Dakota State College of Science   - - -
Oct 11 # at Doane University   - - -
Oct 19 # at Midland University   - - -
Oct 25 # Cloud County Community College T, 0-0 - - -
Nov 1 Doane University JV W, 98-78 14.0 0.804 0.316
Nov 5 Iowa Western Community College L, 89-74 19.0 1.053 -0.111
Nov 7 York University JV W, 104-70 16.0 0.733 0.483
Nov 9 at Northeast Community College W, 109-96 28.0 1.011 0.125
Nov 13 at Iowa Central Community College L, 105-79 18.0 1.250 -0.321
Nov 15 at Western Iowa Tech L, 63-55 16.0 0.933 -0.200
Nov 19 Northeast Community College W, 92-73 21.0 0.777 0.153
Nov 22 at North Iowa Area Community College L, 81-79 16.0 1.080 -0.054
Nov 23 vs. Iowa Lakes Community College L, 76-75 17.0 1.056 -0.075
Nov 26 at McCook Community College L, 85-80 18.0 1.083 -0.044
Dec 2 at Des Moines Area Community College L, 87-79 16.0 1.048 -0.108
Dec 4 at Iowa Western Community College W, 69-60 13.0 0.789 0.062
Dec 10 at North Platte Community College L, 74-67 10.0 0.974 -0.080
Dec 12 Concordia University JV W, 70-43 10.0 0.632 0.382
Jan 3 Anoka-Ramsey Community College L, 76-74 13.0 1.013 -0.088
Jan 4 vs. Rochester Community and Technical College L, 88-73 13.0 1.257 -0.257
Jan 11 McCook Community College W, 91-79 19.0 0.946 0.170
Jan 14 at York University JV W, 101-49 0.0 - 1.578
Jan 17 at Peru State College JV W, 106-101 0.0 - 1.205
Jan 22 Western Iowa Tech W, 73-66 14.0 0.852 0.148
Jan 24 at Indian Hills Community College L, 89-71 13.0 1.211 -0.277
Jan 28 Des Moines Area Community College L, 87-67 14.0 1.137 -0.278
Feb 1 at Southeast Community College L, 100-92 22.0 1.299 -0.149
Feb 4 vs. North Central Missouri College L, 83-68 11.0 1.169 -0.303
Feb 7 North Platte Community College L, 96-92 14.0 1.091 -0.085
Feb 13 Iowa Central Community College L, 80-76 17.0 1.039 -0.045
Feb 15 Community Christian (Mich.) W, 91-73 22.0 0.869 0.195
Feb 18 at Hastings University JV   - - -
Feb 22 Southeast Community College L, 90-70 21.0 1.125 -0.271
Mar 1 at Southeast Community College L, 73-58 18.0 1.050 -0.272
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 806-1868 43.1 276-842 32.8 445-588 75.7 80.4
Conference 3 74-180 41.1 25-78 32.1 47-71 66.2 73.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 374-859 43.5 124-393 31.6 200-263 76.0 82.5
Away 13 355-829 42.8 120-360 33.3 215-285 75.4 80.4
Neutral 3 77-180 42.8 32-89 36.0 30-40 75.0 72.0
 
Wins 11 343-736 46.6 116-322 36.0 202-266 75.9 91.3
Losses 18 463-1132 40.9 160-520 30.8 243-322 75.5 73.8
 
November 10 283-650 43.5 94-263 35.7 185-250 74.0 84.5
December 4 108-263 41.1 35-128 27.3 34-46 73.9 71.3
January 8 232-522 44.4 83-244 34.0 109-139 78.4 82.0
February 6 163-373 43.7 55-181 30.4 108-136 79.4 81.5
March 1 20-60 33.3 9-26 34.6 9-17 52.9 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.9 26.6 36.5 0.6
Conference 3 10.3 21.3 31.7 -5.7
Exhibition - - - - -
 
Home 13 9.8 28.4 38.2 2.5
Away 13 10.5 25.2 35.7 1.8
Neutral 3 8.0 24.7 32.7 -13.3
 
Wins 11 10.5 29.8 40.4 12.2
Losses 18 9.6 24.6 34.2 -6.6
 
November 10 10.1 27.7 37.8 -0.5
December 4 10.0 27.5 37.5 -1.8
January 8 10.9 26.1 37.0 7.9
February 6 8.2 25.7 33.8 -4.2
March 1 11.0 21.0 32.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.7 7.9 3.2 15.6
Conference 3 17.3 7.7 4.0 11.3
Exhibition - - - - -
 
Home 13 15.8 8.3 2.9 15.9
Away 13 15.2 7.5 3.6 15.2
Neutral 3 17.3 7.7 2.3 15.7
 
Wins 11 14.3 6.0 2.1 18.1
Losses 18 16.5 9.0 3.8 14.1
 
November 10 16.3 8.5 3.5 14.7
December 4 15.8 9.3 4.5 12.8
January 8 13.6 5.0 2.1 18.8
February 6 17.0 9.3 3.0 15.5
March 1 17.0 10.0 4.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.6 1.002 -0.073
Conference 3 21.3 0.930 -0.231
Exhibition - - - -
 
Home 13 18.1 1.004 0.079
Away 13 19.5 1.012 -0.231
Neutral 3 16.7 0.947 -0.212
 
Wins 11 19.0 1.103 0.081
Losses 18 18.3 0.937 -0.167
 
November 10 18.0 1.010 0.042
December 4 17.3 0.922 0.051
January 8 17.9 1.069 -0.323
February 6 21.2 0.990 -0.104
March 1 19.0 0.779 -0.272
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 775-1791 43.3 204-662 30.8 79.7
Conference 3 90-184 48.9 25-81 30.9 87.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 354-882 40.1 99-340 29.1 76.9
Away 13 323-703 45.9 87-265 32.8 81.8
Neutral 3 98-206 47.6 18-57 31.6 82.3
 
Wins 11 228-627 36.4 53-205 25.9 71.6
Losses 18 547-1164 47.0 151-457 33.0 84.6
 
November 10 303-694 43.7 65-211 30.8 81.6
December 4 89-249 35.7 28-111 25.2 66.0
January 8 179-405 44.2 54-159 34.0 79.4
February 6 178-383 46.5 51-154 33.1 87.0
March 1 26-60 43.3 6-27 22.2 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.9 25.0 36.0 0.6
Conference 3 11.7 25.7 37.3 -5.7
Exhibition - - - - -
 
Home 13 10.2 25.6 35.8 2.5
Away 13 10.0 23.8 33.8 1.8
Neutral 3 18.3 27.7 46.0 -13.3
 
Wins 11 8.5 19.7 28.2 12.2
Losses 18 12.4 28.3 40.7 -6.6
 
November 10 11.6 26.7 38.3 -0.5
December 4 11.5 27.8 39.3 -1.8
January 8 9.0 20.1 29.1 7.9
February 6 11.5 26.5 38.0 -4.2
March 1 14.0 28.0 42.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.4 8.2 2.5 13.1
Conference 3 13.3 7.0 2.3 14.7
Exhibition - - - - -
 
Home 13 14.9 8.6 2.8 12.7
Away 13 12.2 7.9 2.2 11.5
Neutral 3 12.7 8.0 2.7 22.0
 
Wins 11 13.0 10.1 2.7 8.4
Losses 18 13.7 7.1 2.4 16.1
 
November 10 15.7 9.1 2.8 14.2
December 4 15.8 8.8 1.8 10.0
January 8 9.1 8.1 2.6 13.6
February 6 14.0 7.2 2.5 12.7
March 1 13.0 5.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.3 1.075 -0.073
Conference 3 20.3 1.161 -0.231
Exhibition - - - -
 
Home 13 16.5 0.925 0.079
Away 13 14.5 1.243 -0.231
Neutral 3 13.7 1.160 -0.212
 
Wins 11 14.3 1.023 0.081
Losses 18 15.9 1.104 -0.167
 
November 10 18.3 0.968 0.042
December 4 12.3 0.871 0.051
January 8 10.8 1.393 -0.323
February 6 17.8 1.094 -0.104
March 1 18.0 1.050 -0.272
Attendance Statistics
Date Opponent Score Attend
Oct 6 Minnesota West Community & Technical College   -
Oct 6 at North Dakota State College of Science   -
Oct 11 at Doane University   -
Oct 19 at Midland University   -
Oct 25 Cloud County Community College 0-0 Tie -
Nov 1 Doane University JV W, 98-78 0
Nov 5 Iowa Western Community College L, 89-74 0
Nov 7 York University JV W, 104-70 0
Nov 9 at Northeast Community College W, 109-96 0
Nov 13 at Iowa Central Community College L, 105-79 0
Nov 15 at Western Iowa Tech L, 63-55 0
Nov 19 Northeast Community College W, 92-73 0
Nov 22 at North Iowa Area Community College L, 81-79 0
Nov 23 vs. Iowa Lakes Community College L, 76-75 0
Nov 26 at McCook Community College L, 85-80 0
Dec 2 at Des Moines Area Community College L, 87-79 -
Dec 4 at Iowa Western Community College W, 69-60 0
Dec 10 at North Platte Community College L, 74-67 0
Dec 12 Concordia University JV W, 70-43 0
Jan 3 Anoka-Ramsey Community College L, 76-74 0
Jan 4 vs. Rochester Community and Technical College L, 88-73 0
Jan 11 McCook Community College W, 91-79 0
Jan 14 at York University JV W, 101-49 0
Jan 17 at Peru State College JV W, 106-101 0
Jan 22 Western Iowa Tech W, 73-66 0
Jan 24 at Indian Hills Community College L, 89-71 335
Jan 28 Des Moines Area Community College L, 87-67 0
Feb 1 at Southeast Community College L, 100-92 -
Feb 4 vs. North Central Missouri College L, 83-68 0
Feb 7 North Platte Community College L, 96-92 0
Feb 13 Iowa Central Community College L, 80-76 0
Feb 15 Community Christian (Mich.) W, 91-73 0
Feb 18 at Hastings University JV   -
Feb 22 Southeast Community College L, 90-70 0
Mar 1 at Southeast Community College L, 73-58 0