Gil Jengmer
gp
27
pts/g
2.7
fg %
57.1
3pt %
-
ft %
89.5
reb/g
2.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 2 |
| Games started | 3 | - |
| Minutes | 320 | 8 |
| Minutes per game | 11.9 | 4.0 |
| FG | 28-49 | 1-1 |
| FG Pct | 57.1 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 17-19 | 0-0 |
| FT Pct | 89.5 | - |
| Off rebounds | 25 | 1 |
| Def rebounds | 48 | 3 |
| Total rebounds | 73 | 4 |
| Rebounds per game | 2.7 | 2.0 |
| Personal fouls | 28 | 0 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 3 | 0 |
| Points | 73 | 2 |
| Points per game | 2.7 | 1.0 |
| Points per 40 min | 9.1 | 10.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Peru State JV | W, 80-55 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at Northeast Community College | L, 81-75 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | York JV | W, 97-39 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Hesston Community College | W, 86-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Hastings College JV | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University JV | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Hastings College JV | W, 70-57 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at York University JV | W, 79-69 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Southeast Community College | L, 69-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Doane University JV | W, 100-39 | - | 16 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Buena Vista JV | W, 93-77 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Northeast Community College | L, 66-55 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | 17 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 17 | North Platte Community College | W, 90-66 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 20 | McCook Community College | W, 87-76 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Southeast Community College | W, 81-72 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | 1 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 3 | at Peru State JV | W, 80-55 | 1 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 8 | at Northeast Community College | L, 81-75 | 1 | 23 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 10 | York JV | W, 97-39 | - | 15 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Nov 12 | Hesston Community College | W, 86-75 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 10 | Hastings College JV | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University JV | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 16 | at Hastings College JV | W, 70-57 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at York University JV | W, 79-69 | - | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 21 | at Southeast Community College | L, 69-59 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | Doane University JV | W, 100-39 | - | 16 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | Buena Vista JV | W, 93-77 | - | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Feb 4 | Northeast Community College | L, 66-55 | - | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Feb 17 | North Platte Community College | W, 90-66 | - | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | McCook Community College | W, 87-76 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | Southeast Community College | W, 81-72 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Central Community College-Columbus | - | - | - | - | |
| Oct 16 # | at Midland University | - | - | - | - | |
| Oct 22 # | Central Community College-Columbus | - | - | - | - | |
| Oct 25 # | Morningside University | - | - | - | - | |
| Nov 1 | at Doane University JV | W, 96-47 | 1 | 2 | - | - |
| Nov 3 | at Peru State JV | W, 80-55 | 1 | 2 | - | - |
| Nov 8 | at Northeast Community College | L, 81-75 | 1 | 1 | - | - |
| Nov 10 | York JV | W, 97-39 | - | 1 | - | 0.0 |
| Nov 12 | Hesston Community College | W, 86-75 | - | 1 | - | 0.0 |
| Nov 15 | Iowa Western Community College | W, 70-69 | - | 4 | - | - |
| Nov 18 | vs. Kirkwood Community College | L, 82-70 | - | 0 | - | - |
| Nov 19 | at Iowa Central Community College | W, 72-70 | 0 | 1 | - | 0.0 |
| Nov 22 | at McCook Community College | L, 64-59 | - | 3 | - | 0.0 |
| Nov 26 | vs. North Iowa Area Community College | W, 78-66 | - | 0 | - | - |
| Nov 27 | at Iowa Lakes Community College | W, 71-70 | - | 0 | - | 1.0 |
| Dec 2 | vs. Highland Community College - Kansas | W, 69-45 | - | 1 | - | - |
| Dec 3 | vs. Allen County Community College | L, 54-52 | - | 1 | - | 0.0 |
| Dec 6 | at North Platte Community College | L, 89-84 | - | 1 | - | - |
| Jan 10 | Hastings College JV | W, 92-58 | - | - | - | - |
| Jan 11 | Concordia University JV | W, 71-47 | - | - | - | - |
| Jan 14 | at Des Moines Area Community College | L, 89-58 | - | 1 | 0 | - |
| Jan 16 | at Hastings College JV | W, 70-57 | - | 0 | - | - |
| Jan 17 | at York University JV | W, 79-69 | - | 1 | - | - |
| Jan 21 | at Southeast Community College | L, 69-59 | - | 0 | - | 0.0 |
| Jan 24 | Doane University JV | W, 100-39 | - | 2 | - | - |
| Jan 28 | at Iowa Western Community College | W, 72-52 | - | 0 | - | - |
| Feb 2 | Buena Vista JV | W, 93-77 | - | 0 | - | - |
| Feb 4 | Northeast Community College | L, 66-55 | - | 1 | - | - |
| Feb 8 | Des Moines Area Community College | L, 82-63 | - | 1 | - | - |
| Feb 11 | Iowa Central Community College | W, 93-80 | - | 3 | - | - |
| Feb 17 | North Platte Community College | W, 90-66 | - | 0 | - | - |
| Feb 20 | McCook Community College | W, 87-76 | - | 1 | - | 0.0 |
| Feb 25 | Southeast Community College | W, 81-72 | - | 0 | - | - |
| Mar 4 | at Southeast Community College | W, 72-60 | - | - | - | - |
| Mar 11 | Dakota County Technical College | W, 73-70 | - | - | - | - |
| Mar 21 | vs. Niagara County Community College | L, 72-70 | - | - | - | - |
| Mar 23 | vs. Mott Community College | L, 58-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 11.9 | 1.0-1.8 | 0.0-0.0 | 0.6-0.7 | 2.7 |
| Conference | 2 | 4.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 12.7 | 1.5-2.1 | 0.0-0.0 | 0.9-1.0 | 3.8 |
| Away | 12 | 11.3 | 0.9-1.8 | 0.0-0.0 | 0.2-0.2 | 2.0 |
| Neutral | 4 | 11.0 | 0.2-1.0 | 0.0-0.0 | 1.2-1.5 | 1.8 |
| Wins | 18 | 11.9 | 1.1-1.9 | 0.0-0.0 | 0.7-0.7 | 2.9 |
| Losses | 9 | 11.7 | 0.9-1.7 | 0.0-0.0 | 0.4-0.7 | 2.2 |
| November | 11 | 11.6 | 1.2-2.1 | 0.0-0.0 | 0.4-0.4 | 2.7 |
| December | 3 | 11.0 | 0.0-0.7 | 0.0-0.0 | 1.0-1.3 | 1.0 |
| January | 6 | 11.7 | 1.3-2.0 | 0.0-0.0 | 0.5-0.5 | 3.2 |
| February | 7 | 12.7 | 1.0-1.7 | 0.0-0.0 | 1.0-1.1 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 320 | 28-49 | 57.1 | 0-0 | - | 17-19 | 89.5 | 73 |
| Conference | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 140 | 16-23 | 69.6 | 0-0 | - | 10-11 | 90.9 | 42 |
| Away | 12 | 3 | 136 | 11-22 | 50.0 | 0-0 | - | 2-2 | 100.0 | 24 |
| Neutral | 4 | - | 44 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Wins | 18 | 2 | 215 | 20-34 | 58.8 | 0-0 | - | 13-13 | 100.0 | 53 |
| Losses | 9 | 1 | 105 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 |
| November | 11 | 3 | 128 | 13-23 | 56.5 | 0-0 | - | 4-4 | 100.0 | 30 |
| December | 3 | - | 33 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| January | 6 | - | 70 | 8-12 | 66.7 | 0-0 | - | 3-3 | 100.0 | 19 |
| February | 7 | - | 89 | 7-12 | 58.3 | 0-0 | - | 7-8 | 87.5 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 320 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 140 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 136 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 215 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 105 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 70 | 11.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.9 | 1.8 | 2.7 | 0.1 | 0.4 | 0.3 | 0.1 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 1.8 | 2.8 | 0.0 | 0.4 | 0.4 | 0.1 |
| Away | 12 | 0.8 | 1.9 | 2.8 | 0.1 | 0.4 | 0.1 | 0.2 |
| Neutral | 4 | 1.0 | 1.3 | 2.3 | 0.3 | 0.3 | 0.5 | 0.0 |
| Wins | 18 | 0.9 | 1.9 | 2.8 | 0.1 | 0.3 | 0.2 | 0.1 |
| Losses | 9 | 0.9 | 1.6 | 2.4 | 0.0 | 0.4 | 0.4 | 0.1 |
| November | 11 | 1.0 | 1.7 | 2.7 | 0.2 | 0.6 | 0.3 | 0.1 |
| December | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 |
| January | 6 | 1.2 | 1.8 | 3.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| February | 7 | 0.7 | 1.7 | 2.4 | 0.0 | 0.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 25 | 48 | 73 | 2 | 10 | 7 | 3 |
| Conference | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 11 | 20 | 31 | 0 | 4 | 4 | 1 |
| Away | 12 | 3 | 10 | 23 | 33 | 1 | 5 | 1 | 2 |
| Neutral | 4 | - | 4 | 5 | 9 | 1 | 1 | 2 | 0 |
| Wins | 18 | 2 | 17 | 34 | 51 | 2 | 6 | 3 | 2 |
| Losses | 9 | 1 | 8 | 14 | 22 | 0 | 4 | 4 | 1 |
| November | 11 | 3 | 11 | 19 | 30 | 2 | 7 | 3 | 1 |
| December | 3 | - | 2 | 6 | 8 | 0 | 1 | 1 | 1 |
| January | 6 | - | 7 | 11 | 18 | 0 | 1 | 1 | 1 |
| February | 7 | - | 5 | 12 | 17 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |