gp
31
pts/g
15.2
fg %
39.9
3pt %
31.4
ft %
75.6
reb/g
5.2
a/g
8.8
Player Stats
  Overall Conference
Games 31 6
Games started 31 6
Minutes 906 182
Minutes per game 29.2 30.3
FG 163-409 32-81
FG Pct 39.9 39.5
3PT 55-175 10-34
3PT Pct 31.4 29.4
FT 90-119 18-25
FT Pct 75.6 72.0
Off rebounds 31 7
Def rebounds 129 24
Total rebounds 160 31
Rebounds per game 5.2 5.2
Personal fouls 46 10
Disqualifications - -
Assists 272 46
Turnovers 94 18
Assist to turnover ratio 2.9 2.6
Steals 44 7
Blocks 9 0
Points 471 92
Points per game 15.2 15.3
Points per 40 min 20.8 20.2
Recent Results
Date Opponent Result
Feb 8 at McCook Community College W, 67-62
Feb 12 Northeast Community College W, 85-60
Feb 15 at Southeast Community College W, 109-100
Feb 21 North Platte Community College W, 85-66
Feb 29 Southeast Community College W, 94-79
Mar 7 Dakota County Technical College L, 71-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Doane University JV W, 99-74 1 28 4-10 40.0 1-4 25.0 2-3 66.7 11
Nov 5 Peru State JV W, 97-83 1 22 7-12 58.3 2-3 66.7 4-7 57.1 20
Nov 8 vs. Iowa Central Community College W, 90-85 1 34 6-14 42.9 1-6 16.7 7-7 100.0 20
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 39 5-16 31.3 1-7 14.3 1-4 25.0 12
Nov 11 at Cloud County Community College L, 86-68 1 29 1-12 8.3 0-5 0.0 4-5 80.0 6
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 28 3-12 25.0 1-6 16.7 0-0 - 7
Nov 16 Southwestern Community College W, 88-78 1 38 7-17 41.2 6-11 54.5 6-7 85.7 26
Nov 19 Concordia University JV W, 89-68 1 28 5-16 31.3 0-5 0.0 0-0 - 10
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 2-8 25.0 1-4 25.0 3-5 60.0 8
Nov 23 at Iowa Central Community College W, 87-70 1 1 7-19 36.8 5-10 50.0 4-4 100.0 23
Nov 25 Hastings College JV W, 106-79 1 37 10-15 66.7 4-8 50.0 2-3 66.7 26
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 29 3-11 27.3 1-7 14.3 0-0 - 7
Dec 1 vs. North Iowa Area Community College L, 115-103 1 40 11-23 47.8 3-7 42.9 7-7 100.0 32
Dec 3 McCook Community College L, 95-83 1 36 8-20 40.0 1-6 16.7 6-7 85.7 23
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 33 2-16 12.5 0-3 0.0 3-5 60.0 7
Dec 7 vs. Next Level Prep W, 98-89 1 36 4-10 40.0 1-4 25.0 3-3 100.0 12
Jan 8 at Northeast Community College W, 96-79 1 34 7-17 41.2 2-7 28.6 4-5 80.0 20
Jan 13 at Concordia University JV L, 103-99 1 45 8-18 44.4 1-7 14.3 4-5 80.0 21
Jan 16 at Doane JV W, 100-63 1 28 7-13 53.8 3-7 42.9 0-0 - 17
Jan 18 at Hastings College JV W, 95-60 1 30 3-7 42.9 2-3 66.7 2-2 100.0 10
Jan 25 Iowa Western Community College W, 91-78 1 34 3-9 33.3 0-4 0.0 1-1 100.0 7
Jan 28 at Des Moines Area Community College L, 74-62 1 35 6-16 37.5 5-12 41.7 3-5 60.0 20
Jan 31 Southeast Community College L, 91-88 1 40 5-17 29.4 3-9 33.3 0-1 0.0 13
Feb 4 at York College JV W, 105-82 1 30 4-5 80.0 1-2 50.0 1-1 100.0 10
Feb 7 at North Platte Community College W, 72-68 1 38 4-10 40.0 2-8 25.0 4-4 100.0 14
Feb 8 at McCook Community College W, 67-62 1 31 5-11 45.5 0-2 0.0 4-5 80.0 14
Feb 12 Northeast Community College W, 85-60 1 32 8-14 57.1 1-3 33.3 5-5 100.0 22
Feb 15 at Southeast Community College W, 109-100 1 1 6-17 35.3 2-6 33.3 2-4 50.0 16
Feb 21 North Platte Community College W, 85-66 1 36 4-6 66.7 2-3 66.7 2-4 50.0 12
Feb 29 Southeast Community College W, 94-79 1 1 5-10 50.0 2-4 50.0 5-8 62.5 17
Mar 7 Dakota County Technical College L, 71-59 1 32 3-8 37.5 1-2 50.0 1-2 50.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Doane University JV W, 99-74 1 28 1 5 6 10 3 2 0
Nov 5 Peru State JV W, 97-83 1 22 0 1 1 6 0 3 0
Nov 8 vs. Iowa Central Community College W, 90-85 1 34 2 6 8 6 2 0 0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 39 1 4 5 7 2 1 0
Nov 11 at Cloud County Community College L, 86-68 1 29 2 1 3 5 2 0 0
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 28 1 2 3 15 1 0 0
Nov 16 Southwestern Community College W, 88-78 1 38 2 5 7 10 3 2 3
Nov 19 Concordia University JV W, 89-68 1 28 2 8 10 11 3 1 0
Nov 22 vs. North Iowa Area Community College L, 111-82 1 1 2 0 2 10 5 0 0
Nov 23 at Iowa Central Community College W, 87-70 1 1 0 5 5 8 2 2 0
Nov 25 Hastings College JV W, 106-79 1 37 1 2 3 11 1 1 0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 29 1 3 4 5 5 1 1
Dec 1 vs. North Iowa Area Community College L, 115-103 1 40 0 3 3 10 3 2 0
Dec 3 McCook Community College L, 95-83 1 36 1 3 4 8 3 0 0
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 33 3 3 6 7 2 1 0
Dec 7 vs. Next Level Prep W, 98-89 1 36 0 10 10 13 8 0 0
Jan 8 at Northeast Community College W, 96-79 1 34 0 3 3 9 4 2 1
Jan 13 at Concordia University JV L, 103-99 1 45 3 7 10 10 7 1 1
Jan 16 at Doane JV W, 100-63 1 28 0 1 1 8 3 2 1
Jan 18 at Hastings College JV W, 95-60 1 30 1 5 6 12 1 1 0
Jan 25 Iowa Western Community College W, 91-78 1 34 1 2 3 13 3 1 0
Jan 28 at Des Moines Area Community College L, 74-62 1 35 0 5 5 8 5 4 0
Jan 31 Southeast Community College L, 91-88 1 40 1 3 4 10 4 1 0
Feb 4 at York College JV W, 105-82 1 30 1 4 5 9 1 2 0
Feb 7 at North Platte Community College W, 72-68 1 38 0 3 3 5 5 2 0
Feb 8 at McCook Community College W, 67-62 1 31 1 4 5 4 2 0 0
Feb 12 Northeast Community College W, 85-60 1 32 0 7 7 10 3 4 2
Feb 15 at Southeast Community College W, 109-100 1 1 2 7 9 8 3 1 0
Feb 21 North Platte Community College W, 85-66 1 36 2 4 6 11 1 3 0
Feb 29 Southeast Community College W, 94-79 1 1 0 6 6 10 3 3 0
Mar 7 Dakota County Technical College L, 71-59 1 32 0 7 7 3 4 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Doane University JV W, 99-74 1 2 - 3.3
Nov 5 Peru State JV W, 97-83 1 0 - -
Nov 8 vs. Iowa Central Community College W, 90-85 1 1 - 3.0
Nov 9 vs. Iowa Lakes Community College L, 92-78 1 1 - 3.5
Nov 11 at Cloud County Community College L, 86-68 1 1 - 2.5
Nov 15 Northwest Kansas Technical College JV W, 85-61 1 1 - 15.0
Nov 16 Southwestern Community College W, 88-78 1 2 - 3.3
Nov 19 Concordia University JV W, 89-68 1 2 - 3.7
Nov 22 vs. North Iowa Area Community College L, 111-82 1 3 - 2.0
Nov 23 at Iowa Central Community College W, 87-70 1 0 - 4.0
Nov 25 Hastings College JV W, 106-79 1 1 - 11.0
Nov 30 vs. Iowa Lakes Community College L, 114-75 1 1 - 1.0
Dec 1 vs. North Iowa Area Community College L, 115-103 1 1 - 3.3
Dec 3 McCook Community College L, 95-83 1 2 - 2.7
Dec 6 vs. Highland Community College - Kansas L, 83-77 1 3 - 3.5
Dec 7 vs. Next Level Prep W, 98-89 1 2 - 1.6
Jan 8 at Northeast Community College W, 96-79 1 2 - 2.3
Jan 13 at Concordia University JV L, 103-99 1 1 - 1.4
Jan 16 at Doane JV W, 100-63 1 0 - 2.7
Jan 18 at Hastings College JV W, 95-60 1 0 - 12.0
Jan 25 Iowa Western Community College W, 91-78 1 1 - 4.3
Jan 28 at Des Moines Area Community College L, 74-62 1 2 - 1.6
Jan 31 Southeast Community College L, 91-88 1 2 - 2.5
Feb 4 at York College JV W, 105-82 1 1 - 9.0
Feb 7 at North Platte Community College W, 72-68 1 2 - 1.0
Feb 8 at McCook Community College W, 67-62 1 0 - 2.0
Feb 12 Northeast Community College W, 85-60 1 4 - 3.3
Feb 15 at Southeast Community College W, 109-100 1 2 - 2.7
Feb 21 North Platte Community College W, 85-66 1 2 - 11.0
Feb 29 Southeast Community College W, 94-79 1 2 - 3.3
Mar 7 Dakota County Technical College L, 71-59 1 2 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.2 5.3-13.2 1.8-5.6 2.9-3.8 15.2
Conference 6 30.3 5.3-13.5 1.7-5.7 3.0-4.2 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.2 5.5-12.8 1.8-5.2 2.6-3.7 15.5
Away 11 27.5 5.3-13.2 2.1-6.3 2.9-3.6 15.5
Neutral 7 30.3 4.7-14.0 1.1-5.4 3.4-4.4 14.0
             
Wins 20 27.4 5.5-12.2 1.9-5.3 2.9-3.6 15.7
Losses 11 32.6 4.9-15.0 1.5-6.3 2.9-4.2 14.3
             
November 12 26.2 5.0-13.5 1.9-6.3 2.8-3.8 14.7
December 4 36.3 6.2-17.2 1.2-5.0 4.8-5.5 18.5
January 7 35.1 5.6-13.9 2.3-7.0 2.0-2.7 15.4
February 7 24.1 5.1-10.4 1.4-4.0 3.3-4.4 15.0
March 1 32.0 3.0-8.0 1.0-2.0 1.0-2.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 906 163-409 39.9 55-175 31.4 90-119 75.6 471
Conference 6 6 182 32-81 39.5 10-34 29.4 18-25 72.0 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 392 72-166 43.4 24-68 35.3 34-48 70.8 202
Away 11 11 302 58-145 40.0 23-69 33.3 32-40 80.0 171
Neutral 7 7 212 33-98 33.7 8-38 21.1 24-31 77.4 98
                     
Wins 20 20 547 109-244 44.7 38-106 35.8 58-73 79.5 314
Losses 11 11 359 54-165 32.7 17-69 24.6 32-46 69.6 157
                     
November 12 12 314 60-162 37.0 23-76 30.3 33-45 73.3 176
December 4 4 145 25-69 36.2 5-20 25.0 19-22 86.4 74
January 7 7 246 39-97 40.2 16-49 32.7 14-19 73.7 108
February 7 7 169 36-73 49.3 10-28 35.7 23-31 74.2 105
March 1 1 32 3-8 37.5 1-2 50.0 1-2 50.0 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 906 29.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Conference 6 182 30.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 392 30.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Away 11 302 27.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 7 212 30.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
Wins 20 547 27.4 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Losses 11 359 32.6 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
                 
November 12 314 26.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
December 4 145 36.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 246 35.1 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
February 7 169 24.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 4.2 5.2 8.8 3.0 1.4 0.3
Conference 6 1.2 4.0 5.2 7.7 3.0 1.2 0.0
Exhibition - - - - - - - -
                 
Home 13 0.9 4.2 5.2 9.8 2.5 1.7 0.4
Away 11 0.9 4.1 5.0 7.8 3.2 1.5 0.3
Neutral 7 1.3 4.1 5.4 8.3 3.9 0.7 0.1
                 
Wins 20 0.8 4.5 5.3 9.4 2.6 1.6 0.3
Losses 11 1.3 3.5 4.8 7.5 3.8 1.1 0.2
                 
November 12 1.3 3.5 4.8 8.7 2.4 1.1 0.3
December 4 1.0 4.8 5.8 9.5 4.0 0.8 0.0
January 7 0.9 3.7 4.6 10.0 3.9 1.7 0.4
February 7 0.9 5.0 5.9 8.1 2.6 2.1 0.3
March 1 0.0 7.0 7.0 3.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 31 129 160 272 94 44 9
Conference 6 6 7 24 31 46 18 7 0
Exhibition - - - - - - - - -
                   
Home 13 13 12 55 67 128 32 22 5
Away 11 11 10 45 55 86 35 17 3
Neutral 7 7 9 29 38 58 27 5 1
                   
Wins 20 20 17 90 107 189 52 32 7
Losses 11 11 14 39 53 83 42 12 2
                   
November 12 12 15 42 57 104 29 13 4
December 4 4 4 19 23 38 16 3 0
January 7 7 6 26 32 70 27 12 3
February 7 7 6 35 41 57 18 15 2
March 1 1 0 7 7 3 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0