gp
32
pts/g
13.0
fg %
57.6
3pt %
12.5
ft %
69.4
reb/g
9.1
a/g
1.0
Player Stats
  Overall Conference
Games 32 5
Games started 32 5
Minutes 211 28
Minutes per game 6.6 5.5
FG 174-302 30-63
FG Pct 57.6 47.6
3PT 1-8 0-1
3PT Pct 12.5 0.0
FT 68-98 18-22
FT Pct 69.4 81.8
Off rebounds 85 21
Def rebounds 206 33
Total rebounds 291 54
Rebounds per game 9.1 10.8
Personal fouls 84 9
Disqualifications 4 -
Assists 32 4
Turnovers 61 5
Assist to turnover ratio 0.5 0.8
Steals 16 5
Blocks 41 6
Points 417 78
Points per game 13.0 15.6
Points per 40 min 79.2 113.2
Recent Results
Date Opponent Result
Feb 15 Concordia JV W, 75-56
Feb 21 Northeast Community College L, 96-87
Feb 25 at Southeast Community College L, 88-71
Feb 26 Little Priest Tribal College W, 82-79
Mar 3 at Southeast Community College W, 98-90
Mar 10 at Dakota County Technical College L, 108-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Cloud County Community College W, 71-65 1 34 6-9 66.7 0-0 - 1-4 25.0 13
Nov 2 Mount Marty JV W, 97-76 1 28 9-15 60.0 0-1 0.0 1-3 33.3 19
Nov 6 Hastings JV W, 104-96 1 1 4-5 80.0 0-0 - 3-4 75.0 11
Nov 10 vs. Iowa Central Community College L, 98-92 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 1 3-10 30.0 0-0 - 1-2 50.0 7
Nov 14 at Iowa Western Community College L, 109-76 1 19 2-5 40.0 0-0 - 1-1 100.0 5
Nov 17 Southwestern Community College L, 95-89 1 1 6-10 60.0 0-0 - 5-7 71.4 17
Nov 18 York College JV W, 123-84 1 1 3-6 50.0 0-0 - 7-9 77.8 13
Nov 21 at McCook Community College L, 86-76 1 29 5-9 55.6 0-2 0.0 0-0 - 10
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 1 7-9 77.8 0-0 - 1-1 100.0 15
Dec 1 at Iowa Central Community College L, 77-65 1 1 11-16 68.8 0-0 - 0-0 - 22
Dec 2 vs. North Iowa Area Community College L, 67-66 1 1 7-12 58.3 1-2 50.0 2-2 100.0 17
Dec 5 at York College JV W, 104-79 1 1 7-7 100.0 0-0 - 2-4 50.0 16
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 18 3-5 60.0 0-1 0.0 0-0 - 6
Dec 9 vs. Fort Scott Community College W, 81-74 1 1 7-12 58.3 0-0 - 3-6 50.0 17
Jan 11 Doane JV L, 87-85 1 1 5-12 41.7 0-0 - 2-2 100.0 12
Jan 13 at North Platte Community College L, 78-73 1 1 7-9 77.8 0-1 0.0 4-6 66.7 18
Jan 18 at Hastings JV L, 82-74 1 1 6-10 60.0 0-0 - 2-4 50.0 14
Jan 21 Dakota Wesleyan JV W, 100-87 1 1 4-10 40.0 0-1 0.0 1-2 50.0 9
Jan 25 at Doane JV W, 88-68 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 31 at Northeast Community College L, 93-85 1 34 10-14 71.4 0-0 - 0-0 - 20
Feb 2 Southeast Community College W, 89-81 1 1 8-10 80.0 0-0 - 1-1 100.0 17
Feb 6 Iowa Western Community College L, 88-65 1 1 3-6 50.0 0-0 - 0-0 - 6
Feb 9 North Platte Community College L, 63-51 1 1 2-11 18.2 0-0 - 2-2 100.0 6
Feb 10 McCook Community College W, 99-85 1 1 7-8 87.5 0-0 - 3-5 60.0 17
Feb 14 at Little Priest Tribal College W, 102-97 1 1 4-6 66.7 0-0 - 4-5 80.0 12
Feb 15 Concordia JV W, 75-56 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Feb 21 Northeast Community College L, 96-87 1 1 5-9 55.6 0-0 - 3-4 75.0 13
Feb 25 at Southeast Community College L, 88-71 1 1 8-20 40.0 0-0 - 7-7 100.0 23
Feb 26 Little Priest Tribal College W, 82-79 1 1 6-12 50.0 0-0 - 2-2 100.0 14
Mar 3 at Southeast Community College W, 98-90 1 1 5-7 71.4 0-0 - 4-6 66.7 14
Mar 10 at Dakota County Technical College L, 108-86 1 24 5-13 38.5 0-0 - 4-6 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Cloud County Community College W, 71-65 1 34 5 8 13 0 3 0 6
Nov 2 Mount Marty JV W, 97-76 1 28 4 12 16 3 1 0 2
Nov 6 Hastings JV W, 104-96 1 1 2 6 8 1 2 2 1
Nov 10 vs. Iowa Central Community College L, 98-92 1 1 1 1 2 0 2 1 1
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 1 4 8 12 1 2 2 4
Nov 14 at Iowa Western Community College L, 109-76 1 19 2 4 6 1 2 0 1
Nov 17 Southwestern Community College L, 95-89 1 1 1 4 5 1 4 0 1
Nov 18 York College JV W, 123-84 1 1 1 3 4 0 1 0 3
Nov 21 at McCook Community College L, 86-76 1 29 0 8 8 0 3 0 0
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 1 6 10 16 2 2 0 2
Dec 1 at Iowa Central Community College L, 77-65 1 1 0 4 4 1 3 0 0
Dec 2 vs. North Iowa Area Community College L, 67-66 1 1 4 7 11 0 3 0 2
Dec 5 at York College JV W, 104-79 1 1 3 5 8 1 1 2 0
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 18 2 5 7 0 2 0 1
Dec 9 vs. Fort Scott Community College W, 81-74 1 1 5 8 13 1 1 0 1
Jan 11 Doane JV L, 87-85 1 1 4 6 10 0 3 1 1
Jan 13 at North Platte Community College L, 78-73 1 1 2 9 11 1 2 2 0
Jan 18 at Hastings JV L, 82-74 1 1 0 6 6 1 2 0 1
Jan 21 Dakota Wesleyan JV W, 100-87 1 1 1 12 13 1 2 0 0
Jan 25 at Doane JV W, 88-68 1 1 3 6 9 0 2 1 1
Jan 31 at Northeast Community College L, 93-85 1 34 2 12 14 3 2 1 0
Feb 2 Southeast Community College W, 89-81 1 1 3 6 9 1 2 2 2
Feb 6 Iowa Western Community College L, 88-65 1 1 0 6 6 2 1 0 0
Feb 9 North Platte Community College L, 63-51 1 1 2 4 6 0 1 1 2
Feb 10 McCook Community College W, 99-85 1 1 0 4 4 0 2 0 1
Feb 14 at Little Priest Tribal College W, 102-97 1 1 2 6 8 5 3 1 3
Feb 15 Concordia JV W, 75-56 1 1 2 5 7 0 1 0 1
Feb 21 Northeast Community College L, 96-87 1 1 3 6 9 3 2 0 1
Feb 25 at Southeast Community College L, 88-71 1 1 8 8 16 0 0 0 1
Feb 26 Little Priest Tribal College W, 82-79 1 1 4 10 14 0 2 0 1
Mar 3 at Southeast Community College W, 98-90 1 1 3 1 4 1 2 0 0
Mar 10 at Dakota County Technical College L, 108-86 1 24 6 6 12 2 0 0 1
Date Opponent Score gs pf dq a/to
Nov 1 at Cloud County Community College W, 71-65 1 3 - 0.0
Nov 2 Mount Marty JV W, 97-76 1 2 - 3.0
Nov 6 Hastings JV W, 104-96 1 5 1 0.5
Nov 10 vs. Iowa Central Community College L, 98-92 1 3 - 0.0
Nov 11 vs. Iowa Lakes Community College L, 99-93 1 1 - 0.5
Nov 14 at Iowa Western Community College L, 109-76 1 4 - 0.5
Nov 17 Southwestern Community College L, 95-89 1 1 - 0.3
Nov 18 York College JV W, 123-84 1 0 - 0.0
Nov 21 at McCook Community College L, 86-76 1 3 - 0.0
Nov 28 at Nebraska Wesleyan JV W, 86-65 1 5 1 1.0
Dec 1 at Iowa Central Community College L, 77-65 1 1 - 0.3
Dec 2 vs. North Iowa Area Community College L, 67-66 1 3 - 0.0
Dec 5 at York College JV W, 104-79 1 5 1 1.0
Dec 8 vs. Highland Community College - Kansas L, 91-82 1 5 1 0.0
Dec 9 vs. Fort Scott Community College W, 81-74 1 2 - 1.0
Jan 11 Doane JV L, 87-85 1 2 - 0.0
Jan 13 at North Platte Community College L, 78-73 1 2 - 0.5
Jan 18 at Hastings JV L, 82-74 1 4 - 0.5
Jan 21 Dakota Wesleyan JV W, 100-87 1 3 - 0.5
Jan 25 at Doane JV W, 88-68 1 2 - 0.0
Jan 31 at Northeast Community College L, 93-85 1 2 - 1.5
Feb 2 Southeast Community College W, 89-81 1 3 - 0.5
Feb 6 Iowa Western Community College L, 88-65 1 0 - 2.0
Feb 9 North Platte Community College L, 63-51 1 1 - 0.0
Feb 10 McCook Community College W, 99-85 1 4 - 0.0
Feb 14 at Little Priest Tribal College W, 102-97 1 4 - 1.7
Feb 15 Concordia JV W, 75-56 1 3 - 0.0
Feb 21 Northeast Community College L, 96-87 1 2 - 1.5
Feb 25 at Southeast Community College L, 88-71 1 1 - -
Feb 26 Little Priest Tribal College W, 82-79 1 3 - 0.0
Mar 3 at Southeast Community College W, 98-90 1 3 - 0.5
Mar 10 at Dakota County Technical College L, 108-86 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 6.6 5.4-9.4 0.0-0.2 2.1-3.1 13.0
Conference 5 5.5 6.0-12.6 0.0-0.2 3.6-4.4 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.1 5.1-9.2 0.0-0.2 2.4-3.2 12.5
Away 14 10.6 6.1-9.9 0.0-0.2 2.2-3.3 14.5
Neutral 5 4.4 4.4-8.6 0.2-0.6 1.2-2.0 10.2
             
Wins 15 5.0 5.6-8.5 0.0-0.1 2.3-3.7 13.5
Losses 17 8.0 5.3-10.3 0.1-0.4 1.9-2.5 12.6
             
November 10 11.6 4.7-8.2 0.0-0.3 2.0-3.1 11.4
December 5 4.4 7.0-10.4 0.2-0.6 1.4-2.4 15.6
January 6 6.5 5.8-10.0 0.0-0.3 1.7-2.7 13.3
February 9 1.0 5.2-9.8 0.0-0.0 2.6-3.0 13.0
March 2 12.3 5.0-10.0 0.0-0.0 4.0-6.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 211 174-302 57.6 1-8 12.5 68-98 69.4 417
Conference 5 5 28 30-63 47.6 0-1 0.0 18-22 81.8 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 40 66-120 55.0 0-2 0.0 31-42 73.8 163
Away 14 14 149 86-139 61.9 0-3 0.0 31-46 67.4 203
Neutral 5 5 22 22-43 51.2 1-3 33.3 6-10 60.0 51
                     
Wins 15 15 75 84-127 66.1 0-2 0.0 35-55 63.6 203
Losses 17 17 136 90-175 51.4 1-6 16.7 33-43 76.7 214
                     
November 10 10 116 47-82 57.3 0-3 0.0 20-31 64.5 114
December 5 5 22 35-52 67.3 1-3 33.3 7-12 58.3 78
January 6 6 39 35-60 58.3 0-2 0.0 10-16 62.5 80
February 9 9 9 47-88 53.4 0-0 - 23-27 85.2 117
March 2 2 25 10-20 50.0 0-0 - 8-12 66.7 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 211 6.6 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Conference 5 28 5.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 40 3.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 14 149 10.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 5 22 4.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 15 75 5.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 17 136 8.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 10 116 11.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 22 4.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 39 6.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 25 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.7 6.4 9.1 1.0 1.9 0.5 1.3
Conference 5 4.2 6.6 10.8 0.8 1.0 1.0 1.2
Exhibition - - - - - - - -
                 
Home 13 2.1 6.5 8.5 0.9 1.8 0.5 1.2
Away 14 3.0 6.6 9.6 1.3 1.9 0.5 1.1
Neutral 5 3.2 5.8 9.0 0.4 2.0 0.6 1.8
                 
Wins 15 2.9 6.8 9.7 1.1 1.8 0.5 1.6
Losses 17 2.4 6.1 8.5 0.9 2.0 0.5 1.0
                 
November 10 2.6 6.4 9.0 0.9 2.2 0.5 2.1
December 5 2.8 5.8 8.6 0.6 2.0 0.4 0.8
January 6 2.0 8.5 10.5 1.0 2.2 0.8 0.5
February 9 2.7 6.1 8.8 1.2 1.6 0.4 1.3
March 2 4.5 3.5 8.0 1.5 1.0 0.0 0.5
  gp gs off def reb ast to stl blk
Total 32 32 85 206 291 32 61 16 41
Conference 5 5 21 33 54 4 5 5 6
Exhibition - - - - - - - - -
                   
Home 13 13 27 84 111 12 24 6 16
Away 14 14 42 93 135 18 27 7 16
Neutral 5 5 16 29 45 2 10 3 9
                   
Wins 15 15 44 102 146 16 27 8 24
Losses 17 17 41 104 145 16 34 8 17
                   
November 10 10 26 64 90 9 22 5 21
December 5 5 14 29 43 3 10 2 4
January 6 6 12 51 63 6 13 5 3
February 9 9 24 55 79 11 14 4 12
March 2 2 9 7 16 3 2 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0