Official Volleyball Box Score

Central Community Co vs. Hawkeye Community Co

10/21/2025 — Waterloo, IA

Attendance: 0

Team 1 2 3 Sets Record
Central Community College 15 19 22 0
Hawkeye Community College 25 25 25 3
Central Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 17 5 35 .343
2 15 2 28 .464
3 18 4 35 .400
Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 3 1 11 .182 1 1 1 1 7 0 0 0 0 4.0
3 Kali Morinelli * 3 0 0 0 .000 0 1 0 2 0 0 0 0 0 1.0
4 Rae Goeden 3 6 3 25 .120 2 0 1 4 5 0 0 0 0 6.0
5 Meah Sackett * 3 4 1 6 .500 20 3 2 0 5 0 0 0 0 7.0
6 Ashtyn Heikes 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Kerry Ryan * 3 7 2 19 .263 0 0 0 0 0 1 0 0 0 8.0
9 Marin Reilly * 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Chloe Henn * 3 6 2 19 .211 0 0 0 0 0 0 0 0 0 6.0
13 Cayleigh Jackson 3 5 1 12 .333 1 0 0 0 0 2 0 0 0 7.0
15 Maleigha Johnson 3 0 0 0 .000 2 0 2 1 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 10 92 .228 26 6 7 8 24 3 0 0 0 40.0
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 3 1 1 4 .000 43 3 1 0 7 0 1 0 0 4.5
5 Alexie Hogan 3 0 0 0 .000 1 2 1 1 11 0 0 0 0 2.0
6 Shannon Moorman * 3 6 1 14 .357 1 1 0 0 6 0 1 0 0 7.5
7 Ruby Patterson * 3 9 2 20 .350 0 0 0 0 1 0 1 0 0 9.5
8 Sophia McGarvey 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Emersyn Secora * 3 8 6 22 .091 1 2 2 2 9 0 0 0 0 10.0
12 Alexis Even * 3 17 1 24 .667 0 0 3 1 11 0 0 0 0 17.0
21 Jenna Scharper * 3 7 0 12 .583 0 0 0 0 2 0 1 0 0 7.5
Totals 48 11 96 .385 46 8 7 4 54 0 4 0 0 58.0
* = Starter