Official Volleyball Box Score

Seminole State Colle vs. Central Community Co

9/5/2025 — Fort Dodge, IA

Attendance: 0

Team 1 2 3 Sets Record
Seminole State College 14 21 15 0
Central Community College 25 25 25 3
Seminole State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Central Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 3 0 0 0 .000 2 1 1 2 13 0 0 0 0 1.0
2 Malerie Hawk 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 1.0
4 Kara Doan * 3 5 3 19 .105 0 1 0 3 12 0 0 0 0 6.0
5 Kayla Klinesmith 3 0 0 4 .000 0 0 0 1 5 0 0 0 0 0.0
8 Sydney Coblentz 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
9 Amber Jones * 3 8 4 22 .182 0 0 2 0 1 0 0 0 0 8.0
10 Ellyana Theriot * 3 0 0 0 .000 1 0 2 1 3 0 0 0 0 0.0
11 Jailey Battles * 3 2 0 3 .667 15 0 0 0 2 0 0 0 0 2.0
13 Melanie Long 2 0 6 12 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Caeli Schaefer * 3 5 1 17 .235 1 0 0 0 1 1 1 0 0 6.5
15 Losaline Makahununiu 3 0 1 4 -.250 10 0 0 0 3 0 0 0 0 0.0
17 Breana Stumbo * 3 11 3 29 .276 0 0 0 0 2 0 1 0 0 11.5
Totals 33 18 115 .130 29 2 5 8 44 1 2 0 0 37.0
Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 8 2 0 .000 0 0 2 0 7 0 0 0 0 8.0
3 Kali Morinelli 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rae Goeden 3 1 1 5 .000 0 1 0 0 7 0 0 0 0 2.0
5 Meah Sackett * 3 0 2 4 -.500 36 0 2 0 6 0 0 0 0 0.0
6 Ashtyn Heikes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kerry Ryan * 3 9 2 15 .467 0 0 0 0 1 0 0 0 0 9.0
9 Marin Reilly * 3 5 3 17 .118 1 3 1 0 7 0 0 0 0 8.0
12 Chloe Henn * 3 11 2 21 .429 0 0 0 0 0 0 0 0 0 11.0
13 Cayleigh Jackson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Maleigha Johnson 3 0 0 1 .000 3 3 1 0 20 0 0 0 0 3.0
18 Malorie Staskal * 3 6 2 19 .211 0 0 0 0 1 0 0 0 0 6.0
Totals 41 14 83 .325 40 7 6 0 49 0 0 0 0 48.0
* = Starter