Official Volleyball Box Score

Highland Community C vs. Central Community Co

10/4/2024 — Columbus

Attendance: 0

Team 1 2 3 4 5 Sets Record
Highland Community College - Kansas 25 17 23 25 15 3
Central Community College-Columbus 22 25 25 21 13 2
Highland Community College - Kansas
Team Attack Per Set
Set K E TA PCT
1 17 6 49 .224
2 13 8 46 .109
3 12 7 54 .093
4 11 8 47 .064
5 11 3 30 .267
Central Community College-Columbus
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Highland Community College - Kansas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Modesta Wilhelmsen 4 0 1 3 -.333 13 1 0 0 12 0 0 0 0 1.0
2 Addyson Holthaus * 5 21 4 56 .304 2 0 2 0 6 3 0 0 0 24.0
4 Jaala Stewart * 5 9 7 37 .054 1 1 0 1 11 0 0 0 0 10.0
5 Cierra Poldberg 5 3 2 16 .062 2 0 0 0 1 5 0 0 0 8.0
6 Rylee Seelhoff * 5 0 2 10 -.200 37 1 1 0 18 0 0 0 0 1.0
7 Avery Weathersbee 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Samantha Nordhus * 5 7 2 35 .143 3 0 0 3 19 2 0 0 0 9.0
11 Gracie Klecan * 5 0 0 0 .000 0 1 0 3 18 0 0 0 0 1.0
13 Karsyn Kempinger 3 3 0 10 .300 0 0 0 0 1 1 0 0 0 4.0
16 Rayah Foltz * 5 21 14 59 .119 2 3 0 3 20 3 0 0 0 27.0
Totals 64 32 226 .142 60 8 3 10 107 14 0 0 0 86.0
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Baxa 5 0 0 0 .000 0 3 3 0 2 0 0 0 0 3.0
2 Ali Miller * 5 1 0 1 1.000 0 0 0 1 17 0 0 0 0 1.0
3 Liv Swanson * 5 6 5 40 .025 0 3 1 2 0 6 0 0 0 15.0
4 Libbie Ball * 5 0 1 4 -.250 51 0 2 0 13 0 1 0 0 0.5
5 Josie Bentz * 5 17 2 36 .417 0 0 0 0 0 0 2 0 0 18.0
9 Marin Reilly * 5 10 4 42 .143 0 3 2 2 21 0 0 0 0 13.0
11 Lauryn Scott * 5 18 5 44 .295 0 0 0 0 3 3 3 0 0 22.5
13 Cayleigh Jackson 5 2 3 17 -.059 0 0 0 0 3 0 4 0 0 4.0
15 Maleigha Johnson 5 0 0 1 .000 2 1 1 3 34 0 0 0 0 1.0
Totals 54 20 185 .184 53 10 9 8 93 9 10 0 0 78.0
* = Starter