Official Volleyball Box Score

Southeast Community vs. Central Community Co

10/27/2021 — Columbus

Attendance: 0

Team 1 2 3 Sets Record
Southeast Community College 8 13 23 0
Central Community College-Columbus 25 25 25 3
Southeast Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Central Community College-Columbus
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Southeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sadie Glynn * 3 1 2 30 -.033 0 0 1 2 5 0 0 0 0 1.0
3 Taylor Anderson 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
4 Daytan Vallinch * 3 1 1 13 .000 20 1 1 0 23 0 1 0 0 2.5
5 Hailey Schaaf * 3 4 4 34 .000 0 0 0 1 3 0 3 0 0 5.5
6 Amanda Wolf * 1 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
9 Dani Hall * 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
11 Ashton Niles 3 2 2 8 .000 0 0 0 0 1 0 1 0 0 2.5
12 Nadia VanSlyke 3 12 3 35 .257 0 1 0 0 10 0 0 0 0 13.0
14 Baylie Codner 2 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
15 Emily Miller * 3 5 5 18 .000 1 0 0 0 0 1 2 0 0 7.0
16 Morgan Gardner 3 0 0 3 .000 2 0 1 1 15 0 0 0 0 0.0
Totals 25 19 148 .041 23 4 4 4 68 1 8 0 0 34.0
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Otten * 3 11 4 28 .250 0 2 1 2 16 0 2 0 0 14.0
2 Michaela Dukes 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 Khloe Felker 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Chloe Odbert 3 0 0 0 .000 4 0 0 0 29 0 0 0 0 0.0
5 Josie Richards * 3 10 0 20 .500 0 0 0 1 15 0 0 0 0 10.0
6 Rachel Otten * 3 7 2 23 .217 0 0 0 0 6 2 0 0 0 9.0
10 Abby Elstermeier * 3 4 1 20 .150 0 0 0 0 2 1 1 0 0 5.5
11 Ashley Brown * 3 13 5 37 .216 0 0 1 0 19 0 1 0 0 13.5
14 Kamryn Chohon * 3 0 1 6 -.167 40 0 0 0 17 0 0 0 0 0.0
Totals 45 13 135 .237 44 2 2 4 106 3 4 0 0 52.0
* = Starter