Official Basketball Box Score

Mount Marty University JV vs. Central Community College

11/11/2025 at 5:30 PM — Columbus, NE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mount Marty University JV 32 22 26 29 - 109
Central Community College 13 22 24 15 - 74
Mount Marty University JV   Central Community College
44.0% Total FG% 36.1%
36.6% 3-Pt. FG% 34.6%
87.5% Free Throw% 68.4%
None Technical Fouls None
42 Points in the Paint 28
29 Points off Turnovers 4
11 2nd Chance Points 11
0 Fast Break Points 0
27 Bench Points 3
Mount Marty University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 38.1% 37.0% 54.5% 44.0%
3-Pt. FG% 50.0% 38.5% 20.0% 41.7% 36.6%
Free Throw% 90.0% 50.0% 100.0% 0% 87.5%
Central Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 47.4% 33.3% 43.8% 36.1%
3-Pt. FG% 28.6% 50.0% 50.0% 0% 34.6%
Free Throw% 50.0% 50.0% 80.0% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Kenely Anderson* 3-7 0-1 4-4 3 3 6 3 10 1 3 0 2 29
#4 Lucia Gonzalez* 1-3 1-3 0-0 0 0 0 3 3 2 0 0 0 24
#5 Julise Shaw* 5-11 1-2 2-2 3 5 8 3 13 5 0 0 1 28
#12 Kaitlyn Tendal* 9-21 3-10 3-4 0 2 2 0 24 4 1 1 4 32
#14 Emily Huxtable* 12-21 6-11 2-2 1 1 2 2 32 2 3 0 4 30
#2 Kaylee Voelker 4-10 3-7 0-0 1 0 1 1 11 1 0 0 3 14
#3 Maci Nemetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Avreigh Long 1-4 0-3 0-0 1 4 5 2 2 0 0 0 0 22
#25 Ruby Rice 3-5 0-2 0-0 0 5 5 1 6 2 1 0 2 14
#44 Chloe Dupree 2-9 1-2 3-4 1 2 3 0 8 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-91 15-41 14-16 10 22 32 15 109 17 8 1 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayla Merrill* 5-14 3-5 1-2 0 4 4 3 14 1 4 0 1 31
#10 Delaney Reeg* 5-14 0-0 8-9 0 6 6 3 18 6 6 0 1 34
#12 Gabby Theis* 1-4 1-4 0-0 3 2 5 1 3 1 3 0 1 24
#34 Lexi Fiscus* 10-22 2-8 3-6 3 5 8 3 25 1 4 0 1 31
#52 Gavin Gilmore* 4-8 3-7 0-0 1 6 7 1 11 0 2 0 0 31
#13 Braylynne McKimmey 1-6 0-1 0-0 1 3 4 3 2 2 4 0 0 21
#23 Cayleigh Jackson 0-3 0-1 1-2 1 0 1 3 1 0 1 0 1 17
#35 Caly Wolfleader 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 9-26 13-19 10 26 36 17 74 11 26 0 5 200
* = Starter