Official Basketball Box Score

Central Community College-Colu vs. Neosho County Community Colleg

11/16/2024 at 11:00 AM — 2700 College Rd. Council Bluffs, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 29 15 16 14 - 74
Neosho County Community College 23 36 25 22 - 106
Central Community College-Columbus   Neosho County Community College
37.5% Total FG% 26.7%
0% 3-Pt. FG% 21.5%
76.2% Free Throw% 75.0%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 0%
Free Throw% 76.2%
Neosho County Community College
Shooting % Game
Total FG% 26.7%
3-Pt. FG% 21.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tylisha McCauley* 1-2 0-1 0-0 1 1 2 0 2 2 3 0 2 13
#10 Delaney Reeg* 5-11 0-0 6-12 1 6 7 3 16 1 19 0 5 40
#14 Ajae McKimmey* 4-5 0-0 4-4 1 3 4 5 12 2 2 0 1 20
#33 Sylvia Valentino* 1-6 0-1 12-12 1 0 1 5 14 1 7 0 1 16
#44 Kinsey Buechle* 3-4 0-0 2-2 2 6 8 4 8 1 1 0 2 28
#4 Rebecca Stoddard 1-3 0-1 2-4 0 2 2 1 4 0 4 0 1 20
#22 Janie Munter 0-6 0-3 1-2 1 1 2 0 1 1 6 0 1 25
#34 Lexi Fiscus 4-9 0-3 5-6 2 5 7 3 13 1 8 0 1 30
#35 Crystal Afemata-Marasco 0-1 0-0 0-0 3 0 3 0 0 0 0 0 0 3
#55 Lakota Chelewski 2-9 0-0 0-0 2 2 4 4 4 0 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 0-9 32-42 14 26 40 25 74 9 52 0 15 214
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Lelani Carter* 1-3 0-1 0-0 0 0 0 2 2 2 2 0 1 14
#5 Amrri Thompson* 4-14 3-10 5-6 0 2 2 2 16 0 4 1 3 14
#10 Shinie Suzuki* 0-6 0-5 3-4 4 0 4 3 3 0 3 0 1 14
#12 Najya O'Neal* 0-6 0-3 0-0 4 1 5 5 0 2 8 0 1 14
#15 Audrey Witt* 0-1 0-1 2-2 3 1 4 0 2 1 1 0 3 14
#0 Binja Chikobe 1-7 0-5 0-0 0 2 2 4 2 1 0 0 0 12
#1 Jiyani Thompson 10-27 6-20 2-4 0 1 1 1 28 0 0 0 5 17
#2 Tiara Hozumi 3-7 1-4 1-4 4 0 4 4 8 6 2 0 6 18
#3 Chloe Parker 5-10 4-7 2-2 4 2 6 4 16 1 2 0 2 12
#11 Jaida Harris 0-6 0-5 0-0 2 4 6 2 0 1 0 1 4 17
#13 Azura Clark 1-4 0-2 2-2 3 1 4 1 4 1 2 0 3 12
#21 Audrey Hendrix 3-9 3-9 0-0 0 1 1 0 9 0 1 0 1 12
#22 Damoni Dunbar 0-3 0-1 3-4 3 3 6 4 3 0 0 0 1 12
#23 Natalie Williams 0-2 0-0 1-2 3 2 5 3 1 2 3 0 3 17
#24 Lila Hartness 3-11 0-6 6-6 5 1 6 3 12 2 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-116 17-79 27-36 35 21 56 38 106 19 29 2 36 216
* = Starter