Official Basketball Box Score

Central Community College-Columbus vs. Johnson County Community College

11/2/2024 at 3:00 PM — Highland CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 6 5 8 9 - 28
Johnson County Community College 17 13 16 23 - 69
Central Community College-Columbus   Johnson County Community College
23.4% Total FG% 36.4%
6.7% 3-Pt. FG% 29.0%
57.1% Free Throw% 80.0%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 23.4%
3-Pt. FG% 6.7%
Free Throw% 57.1%
Johnson County Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 29.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Delaney Reeg* 0-1 0-1 0-0 0 4 4 0 0 3 1 0 1 34
#14 Ajae McKimmey* 4-10 0-3 3-5 2 4 6 1 11 1 4 1 1 30
#33 Sylvia Valentino* 1-11 0-7 1-2 1 1 2 2 3 1 8 0 0 27
#34 Lexi Fiscus* 3-10 1-7 0-0 1 8 9 2 7 0 6 1 0 23
#44 Kinsey Buechle* 2-2 1-1 0-0 1 1 2 2 5 0 0 0 0 23
#4 Rebecca Stoddard 0-3 0-3 0-0 0 1 1 2 0 0 1 0 0 14
#5 Tylisha McCauley 0-6 0-5 0-0 1 3 4 0 0 0 0 0 1 19
#22 Janie Munter 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 8
#35 Crystal Afemata-Marasco 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#55 Lakota Chelewski 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 11-47 2-30 4-7 6 32 38 9 28 5 23 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Taliyah Scott* 3-12 1-6 0-2 2 6 8 1 7 5 3 0 2 34
#10 Layla Scott* 4-17 4-12 2-2 0 9 9 1 14 6 3 0 5 34
#11 Maizen Williams* 1-5 0-2 0-0 0 0 0 0 2 0 1 1 0 23
#15 Yar Manyiel* 5-10 0-0 0-0 5 5 10 4 10 1 1 1 0 26
#23 Jamya McPherson* 2-6 0-2 2-2 1 5 6 2 6 1 0 0 1 23
#1 Aryanna Grassity 0-1 0-1 2-2 0 3 3 2 2 0 0 0 0 12
#2 Tamia Smith 2-5 0-1 1-2 3 1 4 2 5 1 2 0 1 11
#3 Kara Stricklin 4-7 4-7 0-0 0 0 0 0 12 0 0 0 1 12
#24 Brianna Gist 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Aa'Mya Stacker 3-3 0-0 5-5 0 0 0 1 11 0 0 0 0 17
#35 Paige Cheffey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-66 9-31 12-15 12 32 44 13 69 14 10 2 11 200
* = Starter