Official Basketball Box Score

Central Community College-Colu vs. North Central Missouri College

11/4/2023 at 2:00 PM — Ketcham

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 9 17 8 2 - 36
North Central Missouri College 25 35 29 26 - 115
Central Community College-Columbus   North Central Missouri College
100.0% Total FG% 53.7%
0% 3-Pt. FG% 47.4%
63.6% Free Throw% 60.0%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 0%
Free Throw% 63.6%
North Central Missouri College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 47.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emily Hebenstreit* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Desiray Diaz* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#12 Makenna Pelster* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Nikie Nelson* 5-5 0-0 6-11 4 6 10 3 16 0 0 0 0 1
#42 Alyssa Reardon* 0-0 0-0 2-4 0 0 0 2 2 0 0 0 0 1
#22 Aubry Saleapaga 3-3 0-0 4-5 0 0 0 0 10 0 0 0 0 1
#33 Sylvia Valentino 1-1 0-0 2-2 0 1 1 3 4 0 0 0 0 1
#55 Lakota Chelewski 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-11 0-0 14-22 4 7 11 12 36 0 0 0 0 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tori Meinecke* 2-3 2-2 0-0 4 4 8 2 6 1 1 0 0 1
#10 Nateonia Russell* 6-9 0-1 2-2 0 5 5 0 14 4 1 0 9 1
#11 Jessica Reeter* 5-10 2-5 0-0 0 4 4 0 12 8 2 0 2 1
#25 Bailey Fleming* 4-7 4-6 0-0 1 1 2 2 12 2 1 0 0 1
#33 Mary Copeland* 5-8 0-0 2-2 2 2 4 0 12 0 0 0 0 1
#1 A'Myah Bankston 6-7 3-4 0-0 0 2 2 1 15 0 1 0 1 1
#2 Gladys Brown 2-5 0-1 0-3 3 3 6 1 4 1 3 1 2 1
#5 LaKorria Brown 4-14 3-11 1-1 0 0 0 1 12 3 1 0 2 1
#13 Oliviya Tinoco 2-4 2-4 2-2 0 2 2 0 8 0 1 0 1 1
#21 Abbi Fountain 1-2 0-0 0-2 0 4 4 2 2 0 0 1 0 1
#22 Jacquelyn Cline 1-4 1-3 1-2 0 0 0 1 4 0 1 0 0 1
#24 Jacie Morris 4-5 0-0 1-1 2 5 7 2 9 3 1 0 3 1
#32 Alex Darling 0-1 0-0 0-0 1 2 3 3 0 1 0 0 0 1
#34 Kiara Franklin 2-3 1-1 0-0 1 1 2 1 5 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 44-82 18-38 9-15 14 37 51 16 115 23 13 2 21 14
* = Starter