Official Basketball Box Score

North Platte Community College vs. Central Community College-Columbus

3/1/2023 at 6:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Platte Community College 16 15 10 23 - 64
Central Community College-Columbus 19 7 21 10 - 57
North Platte Community College   Central Community College-Columbus
44.6% Total FG% 30.6%
14.3% 3-Pt. FG% 27.6%
80.0% Free Throw% 68.8%
None Technical Fouls None
38 Points in the Paint 22
18 Points off Turnovers 15
10 2nd Chance Points 17
0 Fast Break Points 0
6 Bench Points 6
North Platte Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 60.0% 23.5% 60.0% 44.6%
3-Pt. FG% 0% 40.0% 0% 0% 14.3%
Free Throw% 66.7% 50.0% 100.0% 100.0% 80.0%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 15.4% 38.9% 26.7% 30.6%
3-Pt. FG% 45.5% 14.3% 25.0% 14.3% 27.6%
Free Throw% 66.7% 50.0% 85.7% 50.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Fumnanya Ijeh* 7-13 1-2 7-9 1 6 7 3 22 2 2 0 3 40
#15 Reece Halley* 5-9 0-0 2-2 3 4 7 4 12 0 0 0 1 29
#20 Noel Warrior* 2-8 1-6 0-0 0 0 0 1 5 1 3 0 0 34
#21 Jada Grigsby* 5-10 0-2 1-2 1 4 5 3 11 0 2 0 0 27
#42 Samantha Riggles* 4-9 0-2 0-0 1 4 5 4 8 1 4 0 2 36
#12 Vanessa Wood 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Remie Haynes 2-2 0-0 2-2 2 1 3 3 6 0 0 0 0 11
#31 Mariah Gardner 0-1 0-1 0-0 0 6 6 3 0 0 2 0 0 15
#33 Emily Johnson 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-56 2-14 12-15 9 27 36 22 64 4 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allie Neujahr* 0-5 0-2 0-0 4 1 5 3 0 0 1 0 1 34
#10 Desiray Diaz* 1-5 1-4 0-0 0 2 2 0 3 3 1 0 0 21
#14 Nikie Nelson* 6-10 4-7 2-3 0 3 3 3 18 1 6 0 1 34
#22 Amy Mitchell* 5-18 2-9 4-6 1 4 5 4 16 6 3 0 3 38
#23 Madisen Jelinek* 6-11 0-0 2-3 6 2 8 4 14 0 1 0 1 30
#5 Morgan Juranek 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#12 Makenna Pelster 1-9 1-7 3-4 0 5 5 1 6 2 2 0 0 27
#44 Ashley Brown 0-2 0-0 0-0 0 2 2 1 0 0 1 2 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 8-29 11-16 12 20 32 16 57 12 15 2 6 200
* = Starter