Official Basketball Box Score

McCook Community College vs. Central Community College-Colu

2/20/2023 at 5:30 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McCook Community College 15 19 28 16 - 78
Central Community College-Columbus 15 5 21 8 - 49
McCook Community College   Central Community College-Columbus
57.1% Total FG% 27.1%
40.0% 3-Pt. FG% 19.0%
83.3% Free Throw% 63.3%
None Technical Fouls None
40 Points in the Paint 16
24 Points off Turnovers 15
6 2nd Chance Points 2
0 Fast Break Points 0
20 Bench Points 14
McCook Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 57.1% 75.0% 58.3% 57.1%
3-Pt. FG% 0% 50.0% 66.7% 0% 40.0%
Free Throw% 83.3% 100.0% 100.0% 66.7% 83.3%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 0% 54.5% 20.0% 27.1%
3-Pt. FG% 28.6% 0% 20.0% 25.0% 19.0%
Free Throw% 75.0% 62.5% 66.7% 50.0% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa Jurewicz* 6-13 2-3 3-4 2 3 5 2 17 5 2 0 6 28
#4 Noa Iglesias Chorda* 1-1 0-0 2-2 0 2 2 3 4 2 3 0 1 23
#5 Natalie Harmata* 1-2 0-0 0-0 1 3 4 4 2 0 1 0 0 10
#15 Taryn Lindsey* 6-12 0-2 5-5 0 9 9 3 17 1 4 0 0 34
#22 Gemma Gruettner Bacoul* 8-10 2-2 0-1 0 1 1 2 18 1 1 1 1 23
#1 Tatyana Walrond 1-1 0-0 0-0 0 0 0 2 2 1 0 1 0 10
#2 Jalexa Williams 2-6 0-0 0-0 0 2 2 2 4 1 0 0 0 21
#11 Valentina Monzo 2-4 0-2 0-0 0 3 3 2 4 1 3 0 0 19
#20 Rebecca Dunn 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 5
#23 Marta Moya Perez 5-6 0-1 0-0 1 5 6 1 10 1 4 0 0 16
#24 Itziar Aransay Badia 0-1 0-0 0-0 0 3 3 0 0 1 2 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-56 4-10 10-12 6 33 39 21 78 14 22 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allie Neujahr* 0-1 0-1 0-0 0 1 1 2 0 1 1 0 4 19
#10 Desiray Diaz* 1-3 1-3 0-0 0 2 2 1 3 0 2 0 2 16
#14 Nikie Nelson* 2-9 0-5 8-10 0 3 3 2 12 1 3 0 1 27
#22 Amy Mitchell* 3-8 1-3 6-8 0 3 3 0 13 0 2 1 5 28
#23 Madisen Jelinek* 3-7 0-0 1-4 2 2 4 3 7 1 1 0 1 21
#5 Morgan Juranek 0-2 0-0 1-4 2 0 2 1 1 0 0 0 0 6
#12 Makenna Pelster 1-6 0-3 0-0 1 3 4 2 2 0 4 0 1 26
#33 Nyamiri Blair 1-3 0-0 0-0 1 0 1 0 2 1 3 0 0 14
#42 Alyssa Reardon 1-6 1-5 2-2 1 2 3 1 5 1 3 0 0 27
#44 Ashley Brown 1-3 1-1 1-2 0 0 0 2 4 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-48 4-21 19-30 7 16 23 14 49 5 20 1 14 202
* = Starter