Official Basketball Box Score

Southeast Community College vs. Central Community College-Columbus

2/14/2022 at 6:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Southeast Community College 28 18 17 19 6 - 88
Central Community College-Columbus 22 27 9 24 15 - 97
Southeast Community College   Central Community College-Columbus
48.0% Total FG% 40.8%
33.3% 3-Pt. FG% 30.8%
60.0% Free Throw% 96.4%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 25
11 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 11
Southeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 44.4% 42.9% 42.1% 48.0%
3-Pt. FG% 80.0% 16.7% 25.0% 33.3% 33.3%
Free Throw% 100.0% 50.0% 75.0% 0% 60.0%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 20.0% 50.0% 40.8%
3-Pt. FG% 33.3% 50.0% 8.3% 66.7% 30.8%
Free Throw% 100.0% 100.0% 0% 100.0% 96.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hannah Macke* 1-6 0-3 1-1 3 2 5 2 3 5 3 0 1 29
#20 Josiee Sobotka* 5-12 3-7 2-2 1 5 6 5 15 5 2 1 1 37
#23 Hunter Hartshorn* 6-18 6-16 0-0 1 0 1 0 18 2 2 0 0 44
#34 Jordan Koehler* 7-11 0-0 0-2 1 3 4 2 14 2 3 0 2 29
#43 Kaylee Klover* 9-14 0-0 2-3 4 4 8 5 20 5 5 0 1 39
#4 Kerigan Karr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Alexis Billeter 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Kody West-Linnett 2-5 1-3 0-0 1 3 4 3 5 2 3 0 1 20
#33 Addy Esquivel 6-7 0-0 1-2 1 4 5 1 13 0 2 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 10-30 6-10 12 21 33 19 88 21 20 2 8 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brittney Veik* 6-17 3-6 10-10 2 4 6 1 25 5 1 0 3 42
#22 Amy Mitchell* 12-27 3-7 6-6 2 4 6 2 33 8 1 0 5 41
#23 Madisen Jelinek* 6-8 0-0 6-6 5 4 9 3 18 1 0 0 3 38
#34 Macey Thege* 3-8 1-4 1-2 2 3 5 0 8 2 1 0 1 37
#44 Julia Jurek* 1-6 0-4 0-0 0 2 2 2 2 1 1 0 0 13
#3 Katie Paczosa 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
#25 Bailey Keller 1-4 1-4 4-4 0 5 5 3 7 4 2 0 2 29
#33 Nyamiri Blair 2-6 0-1 0-0 1 2 3 2 4 0 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 8-26 27-28 13 24 37 14 97 22 10 0 15 226
* = Starter