Official Basketball Box Score

York College JV vs. Central Community College-Colu

2/1/2022 at 6:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
York College JV 3 13 10 10 - 36
Central Community College-Columbus 15 17 20 22 - 74
York College JV   Central Community College-Columbus
27.3% Total FG% 43.9%
18.2% 3-Pt. FG% 18.2%
36.4% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 12
6 2nd Chance Points 19
0 Fast Break Points 0
9 Bench Points 19
York College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 37.5% 33.3% 26.7% 27.3%
3-Pt. FG% 0% 0% 25.0% 25.0% 18.2%
Free Throw% 50.0% 33.3% 25.0% 50.0% 36.4%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 47.1% 50.0% 53.3% 43.9%
3-Pt. FG% 14.3% 0% 20.0% 33.3% 18.2%
Free Throw% 80.0% 33.3% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Destiny Remy* 4-18 0-0 1-2 4 5 9 3 9 3 1 0 0 26
#10 Gia James* 2-6 1-3 0-0 0 1 1 2 5 0 4 0 0 27
#12 McKenzie Stricker* 3-8 0-0 0-0 1 2 3 1 6 0 2 0 0 40
#32 Candice Jones* 3-6 0-1 1-2 3 5 8 1 7 1 1 0 1 31
#33 Dominique Carrillo* 0-8 0-5 0-0 0 2 2 3 0 2 3 1 0 33
#0 Ty Irvin 2-3 1-1 0-0 0 2 2 0 5 1 1 0 1 15
#30 Alina Russell 1-6 0-1 2-7 0 1 1 3 4 1 2 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-55 2-11 4-11 8 18 26 13 36 8 14 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brittney Veik* 3-9 2-6 0-0 2 2 4 1 8 3 0 0 1 29
#22 Amy Mitchell* 4-11 0-5 2-2 3 1 4 0 10 4 2 0 1 22
#25 Bailey Keller* 3-5 1-3 2-2 2 5 7 0 9 4 0 0 1 25
#33 Nyamiri Blair* 6-13 0-1 5-6 2 5 7 3 17 2 1 0 1 28
#34 Macey Thege* 5-12 1-4 0-0 2 8 10 0 11 0 0 0 0 26
#3 Katie Paczosa 0-1 0-1 1-2 0 2 2 1 1 0 1 0 1 16
#10 Morgan Boldt 0-0 0-0 0-0 0 1 1 0 0 1 2 0 1 13
#12 Ellie Hunter 0-1 0-0 1-2 0 1 1 1 1 1 2 0 1 10
#23 Madisen Jelinek 7-10 0-0 1-4 3 6 9 3 15 0 1 0 0 16
#44 Julia Jurek 1-4 0-2 0-0 0 3 3 1 2 4 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 4-22 12-18 14 34 48 10 74 19 11 0 8 200
* = Starter