Official Basketball Box Score

Central Community College-Colu vs. Hesston College

11/13/2021 at 1:00 PM — Yost Center | Hesston, KS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 9 17 21 19 - 66
Hesston College 12 17 15 15 - 59
Central Community College-Columbus   Hesston College
43.1% Total FG% 32.9%
25.0% 3-Pt. FG% 11.1%
67.9% Free Throw% 83.3%
None Technical Fouls None
22 Points in the Paint 20
24 Points off Turnovers 11
7 2nd Chance Points 20
0 Fast Break Points 0
31 Bench Points 6
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 35.3% 47.1% 55.6% 43.1%
3-Pt. FG% 0% 0% 50.0% 50.0% 25.0%
Free Throw% 37.5% 83.3% 75.0% 80.0% 67.9%
Hesston College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 44.4% 20.0% 35.0% 32.9%
3-Pt. FG% 22.2% 12.5% 0% 0% 11.1%
Free Throw% 0% 0% 90.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Morgan Boldt* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#14 Brittney Veik* 2-10 0-3 5-6 1 0 1 3 9 1 3 0 1 38
#23 Madisen Jelinek* 3-8 0-0 4-5 4 5 9 3 10 0 1 0 1 27
#34 Macey Thege* 3-6 1-2 1-2 2 2 4 1 8 2 1 0 0 32
#44 Julia Jurek* 3-7 0-3 2-2 0 4 4 3 8 0 3 0 0 22
#3 Katie Paczosa 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 8
#22 Amy Mitchell 6-10 1-2 1-2 0 0 0 0 14 0 4 0 3 27
#25 Bailey Keller 2-3 0-0 2-6 0 2 2 1 6 0 1 0 1 18
#33 Nyamiri Blair 1-4 0-0 4-5 0 1 1 2 6 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-51 3-12 19-28 7 14 21 14 66 3 17 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kirah Stepps* 2-6 2-5 0-0 0 1 1 4 6 1 1 0 0 27
#3 Star Her Many Horses* 2-9 0-6 1-2 3 2 5 4 5 1 5 0 1 33
#12 Corbin Parnell* 6-17 1-4 4-4 2 5 7 4 17 2 2 0 0 27
#15 Loribeth Miller* 3-15 0-10 0-0 6 1 7 0 6 7 3 0 4 32
#50 Sydney Bontrager* 8-11 0-0 3-4 5 5 10 3 19 2 3 1 0 33
#1 Ashley Tsingine 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#5 Samantha Espinoza 0-2 0-1 2-2 0 1 1 2 2 0 3 0 0 10
#24 Smilla Burklin 0-1 0-1 0-0 1 2 3 1 0 0 2 0 0 12
#33 Kelbe Edwards 1-7 0-0 0-0 1 1 2 5 2 0 4 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 3-27 10-12 18 19 37 24 59 13 23 1 6 189
* = Starter