Official Basketball Box Score

Central Community College-Columbus vs. North Platte Community College

3/30/2021 at 5:00 PM — NPCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 9 7 9 8 - 33
North Platte Community College 19 12 24 14 - 69
Central Community College-Columbus   North Platte Community College
25.0% Total FG% 36.2%
14.3% 3-Pt. FG% 27.8%
66.7% Free Throw% 70.0%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 14.3%
Free Throw% 66.7%
North Platte Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 27.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Allanah Beller* 0-4 0-0 1-2 0 6 6 2 1 0 1 0 0 27
#14 Brittney Veik* 4-10 0-0 4-6 0 1 1 2 12 1 7 0 1 33
#25 Bailey Keller* 1-9 0-3 0-0 0 3 3 3 2 0 0 0 0 24
#33 Nyamiri Blair* 3-12 1-2 2-2 0 5 5 3 9 0 1 0 0 29
#34 Macey Thege* 2-5 0-2 2-3 2 2 4 1 6 1 0 0 0 35
#3 Arlene Saucedo 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 6
#10 Morgan Boldt 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 7
#12 Shelby Berglund 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#13 Jenna Schwanebeck 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 18
#22 Khia Zuniga 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#32 Mia Stewart 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 4 1 5 0 6
Totals 11-44 1-7 10-15 8 22 30 13 33 2 21 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Amber Wolever* 3-7 1-2 2-2 2 1 3 1 9 0 1 0 1 16
#15 Jada Ballard* 1-4 0-1 0-2 2 3 5 3 2 0 1 0 2 25
#20 Kayla Pope* 2-15 0-3 3-6 3 4 7 2 7 0 3 0 5 25
#33 Diamond Moore-Heath* 7-15 0-0 2-2 5 4 9 2 16 1 1 0 0 22
#35 Janay Brauer* 3-7 2-5 0-0 0 4 4 2 8 4 1 0 1 20
#3 Viri Escobar 1-2 0-1 0-0 0 0 0 2 2 0 1 0 1 9
#10 Jennessy Aragon-Dennis 2-8 1-4 1-2 0 2 2 0 6 0 0 0 3 26
#11 Jordyn Moon 4-7 0-1 2-2 5 4 9 1 10 1 2 0 4 24
#21 Kanesha Hall 2-4 1-1 2-2 0 2 2 0 7 2 1 0 1 17
#31 Jalyn Reagans 0-0 0-0 2-2 0 2 2 1 2 1 0 1 0 14
#50 Jocylin Sellers 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 25-69 5-18 14-20 22 29 51 14 69 9 12 1 19 206
* = Starter