Official Basketball Box Score

Central Community College-Columbus vs. Johnson County Community College

3/22/2021 at 5:00 PM — Johnson County Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Community College-Columbus 15 20 19 7 - 61
Johnson County Community College 27 13 21 22 - 83
Central Community College-Columbus   Johnson County Community College
43.4% Total FG% 51.5%
40.7% 3-Pt. FG% 16.7%
50.0% Free Throw% 91.7%
None Technical Fouls None
8 Points in the Paint 44
16 Points off Turnovers 18
4 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 33
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.2% 77.8% 27.3% 43.4%
3-Pt. FG% 20.0% 66.7% 75.0% 0% 40.7%
Free Throw% 50.0% 0% 50.0% 50.0% 50.0%
Johnson County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 42.9% 52.9% 50.0% 51.5%
3-Pt. FG% 25.0% 0% 33.3% 0% 16.7%
Free Throw% 100.0% 50.0% 100.0% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Allanah Beller* 0-8 0-7 0-0 2 2 4 2 0 6 2 0 2 35
#14 Brittney Veik* 9-15 4-8 0-0 0 6 6 2 22 2 2 0 0 40
#23 Bailey Lehr* 3-10 1-2 0-0 1 3 4 1 7 4 4 0 0 38
#25 Bailey Keller* 2-6 1-2 0-0 0 4 4 2 5 1 2 0 0 33
#34 Macey Thege* 5-7 4-6 1-4 1 1 2 1 15 1 0 0 1 35
#10 Morgan Boldt 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#33 Nyamiri Blair 4-7 1-2 3-4 0 1 1 4 12 2 0 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-53 11-27 4-8 4 18 22 12 61 16 12 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 D'Asya Collier-Williams* 0-0 0-0 0-0 0 1 1 1 0 2 0 0 1 13
#5 Presley Barton* 3-13 3-13 0-0 0 0 0 3 9 2 0 0 1 22
#14 Gabby Fuller* 2-3 0-0 1-1 1 1 2 2 5 1 0 0 1 10
#15 LaJahda Boyland* 8-12 0-0 0-0 3 5 8 1 16 1 2 0 2 27
#20 Jaylen Townsend* 10-17 0-3 0-0 3 3 6 1 20 3 1 0 2 37
#0 Anaiya Uhde 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#1 Marissa Ritchey 2-7 1-6 0-0 0 1 1 0 5 4 1 0 0 13
#2 Kourtland Tyus 2-6 0-1 0-0 1 1 2 2 4 4 0 0 1 18
#3 Khylee Massey 0-1 0-1 1-2 0 2 2 2 1 0 0 0 0 8
#11 Nyayien Koang 1-1 0-0 2-2 1 0 1 0 4 1 0 0 1 4
#13 Charli Ritchey 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 7
#21 Lisa Thomas 0-0 0-0 0-0 0 2 2 0 0 5 1 0 0 9
#30 Kierra Prim 5-5 0-0 7-7 2 7 9 0 17 2 2 1 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 4-24 11-12 12 24 36 12 83 25 8 1 9 198
* = Starter