Official Basketball Box Score

Northeast Community College vs. Central Community College-Colu

2/6/2021 at 4:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeast Community College 17 13 23 22 - 75
Central Community College-Columbus 8 11 22 23 - 64
Northeast Community College   Central Community College-Columbus
53.3% Total FG% 38.3%
10.0% 3-Pt. FG% 23.5%
62.5% Free Throw% 73.7%
None Technical Fouls None
42 Points in the Paint 24
16 Points off Turnovers 19
21 2nd Chance Points 8
2 Fast Break Points 0
15 Bench Points 14
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 41.7% 60.0% 71.4% 53.3%
3-Pt. FG% 25.0% 0% 0% 0% 10.0%
Free Throw% 0% 75.0% 55.6% 100.0% 62.5%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 54.5% 40.0% 38.3%
3-Pt. FG% 0% 50.0% 50.0% 25.0% 23.5%
Free Throw% 0% 0% 69.2% 83.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Yiesha Williams* 2-5 0-1 1-1 0 1 1 4 5 0 3 0 1 33
#12 Taylor Peter* 11-17 0-0 3-7 9 3 12 4 25 2 2 0 5 34
#14 Patricija Peric* 7-12 0-2 0-0 3 10 13 4 14 7 3 1 1 31
#20 Ashley Hassett* 5-10 0-0 4-5 4 4 8 4 14 1 3 0 1 23
#23 Breanna Stouffer* 1-6 0-2 0-0 0 2 2 4 2 3 1 0 1 29
#5 Molly Davis 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 13
#21 Hannah Ollendick 3-4 1-2 0-0 0 1 1 0 7 2 1 0 0 14
#22 Kelly Kleffner 0-2 0-2 0-0 0 0 0 0 0 1 2 0 1 11
#25 Brianna Bauer 3-4 0-1 2-3 0 0 0 0 8 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-60 1-10 10-16 17 22 39 20 75 21 17 1 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Allanah Beller* 1-4 0-1 1-1 1 0 1 2 3 2 1 0 1 23
#14 Brittney Veik* 8-17 2-6 5-7 0 1 1 1 23 7 5 0 2 38
#23 Bailey Lehr* 6-13 1-3 1-2 3 4 7 4 14 3 1 0 4 35
#25 Bailey Keller* 1-5 0-1 0-0 0 1 1 2 2 3 2 0 0 28
#34 Macey Thege* 3-11 1-3 1-2 1 0 1 2 8 1 3 0 1 31
#10 Morgan Boldt 0-0 0-0 1-2 1 2 3 1 1 0 3 0 0 9
#32 Mia Stewart 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 13
#33 Nyamiri Blair 4-8 0-1 5-5 2 3 5 3 13 2 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 4-17 14-19 8 12 20 15 64 18 16 0 9 201
* = Starter