Cristtopher Montejo
gp
1
gs
0
min
2:26
ga
1
gaa
36.99
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 2:26 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 36.99 | - |
| Saves | 0 | - |
| Save pct | .000 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Neosho County Community College | L, 1-0 |
| Oct 16 | Allen County Community College | W, 4-1 |
| Oct 19 | Hesston College | W, 7-1 |
| Oct 23 | at Pratt Community College | L, 1-0 |
| Oct 26 | at Allen County Community College | W, 2-0 |
| Oct 31 | at Johnson County Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | - | - | - | - | - | - |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - | - |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 4 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | Johnson County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | Northeast Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | Southeast Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Neosho County Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 3-1 | - | - | - | - | - | - |
| Sep 28 | Pratt Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 2 | at Johnson County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Metropolitan Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 9 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Neosho County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | Allen County Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 19 | Hesston College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 2:26 |
| Oct 23 | at Pratt Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Allen County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | - | - | - | - | - |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - |
| Aug 27 | at Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - |
| Sep 4 | Iowa Western Community College | L, 3-1 | - | - | - | - | - |
| Sep 7 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Sep 9 | Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 14 | Southeast Community College | W, 2-1 | - | - | - | - | - |
| Sep 18 | Neosho County Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | at Hesston College | W, 3-1 | - | - | - | - | - |
| Sep 28 | Pratt Community College | W, 4-2 | - | - | - | - | - |
| Oct 2 | at Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Metropolitan Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Southeast Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Neosho County Community College | L, 1-0 | - | - | - | - | - |
| Oct 16 | Allen County Community College | W, 4-1 | - | - | - | - | - |
| Oct 19 | Hesston College | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 23 | at Pratt Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Oct 31 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Feb 27 # | Northeast Community College | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 36.99 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 36.99 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 36.99 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 36.99 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 2:26 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 2:26 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 2:26 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 2:26 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 2:26 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 2:26 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 2:26 |
| Losses | - | 0:00 |
| October | 1 | 2:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1 | 0 | .000 |