Rasmus Berg
gp
6
gs
6
min
450:00
ga
10
gaa
2.00
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 450:00 | 0:00 |
| Goals against | 10 | - |
| Goals-against average | 2.00 | - |
| Saves | 37 | - |
| Save pct | .787 | - |
| Wins | 4 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Allen County Community College | L, 3-2 |
| Oct 13 | Southeast Community College | W, 3-2 |
| Oct 16 | Pratt Community College | W, 2-0 |
| Oct 17 | at Morningside JV | |
| Oct 23 | at Pratt Community College | W, 5-2 |
| Oct 28 | Allen County Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 28 | Garden City Community College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 1 | at York College JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Allen County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Southeast Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | Morningside JV | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Hesston College | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 13 | Southeast Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 16 | Pratt Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | at Morningside JV | - | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | - | - | - | - | - | - |
| Oct 28 | Allen County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan University | W, 5-1 | - | - | - | - | - |
| Aug 19 | Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Aug 25 | at Northeast Community College | L, 2-0 | - | - | - | - | - |
| Aug 28 | Garden City Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at York College JV | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 4 | vs. Hawkeye Community College | L, 3-2 | 1 | 1 | 3 | 17 | .850 |
| Sep 5 | at Parkland College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 9 | at Midland University JV | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 15 | Hesston College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 18 | Allen County Community College | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Southeast Community College | T, 1-1 | - | - | - | - | - |
| Sep 30 | Morningside JV | W, 7-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 6 | at Hesston College | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Allen County Community College | L, 3-2 | - | - | - | - | - |
| Oct 13 | Southeast Community College | W, 3-2 | - | - | - | - | - |
| Oct 16 | Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Morningside JV | - | - | - | - | - | |
| Oct 23 | at Pratt Community College | W, 5-2 | - | - | - | - | - |
| Oct 28 | Allen County Community College | L, 2-1 | - | - | - | - | - |
| Oct 31 | Central Community College-Columbus | - | - | - | - | - | |
| Nov 6 | Central Community College-Columbus | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.43 | 2.00 | 5.29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.50 | 2.67 |
| Away | 3 | 3 | 1.33 | 1.33 | 4.00 |
| Neutral | 1 | 1 | 3.00 | - | 17.00 |
| Wins | 4 | 4 | 1.25 | 1.25 | 4.00 |
| Losses | 2 | 2 | 1.67 | 5.00 | 7.00 |
| August | - | - | - | - | - |
| September | 6 | 6 | 1.67 | 2.00 | 6.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 64:17 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 60:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 2 | 30:00 |
| August | - | 0:00 |
| September | 6 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 10 | 37 | .787 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 8 | .727 |
| Away | 3 | 3 | 4 | 12 | .750 |
| Neutral | 1 | 1 | 3 | 17 | .850 |
| Wins | 4 | 4 | 5 | 16 | .762 |
| Losses | 2 | 2 | 5 | 21 | .808 |
| August | - | - | - | - | - |
| September | 6 | 6 | 10 | 37 | .787 |