Official Basketball Box Score

Kirkwood Community College vs. Central Community College

1/31/2026 at 3:00 PM — Columbus, NE

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood Community College 45 43 - 88
Central Community College 37 30 - 67
Kirkwood Community College   Central Community College
52.4% Total FG% 42.6%
35.7% 3-Pt. FG% 40.9%
70.6% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 24
22 Points off Turnovers 8
11 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 25
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 50.0% 52.4%
3-Pt. FG% 35.3% 36.4% 35.7%
Free Throw% 25.0% 84.6% 70.6%
Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 42.9% 42.6%
3-Pt. FG% 57.1% 12.5% 40.9%
Free Throw% 70.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Richard Lindsey Jr.* 3-7 1-3 2-2 0 5 5 2 9 2 2 0 1 25
#14 Chris Coleman* 4-7 3-6 1-1 1 4 5 0 12 5 0 0 2 23
#22 Ben Bockman* 6-10 4-8 2-2 1 1 2 1 18 3 1 0 1 26
#4 Manasse Kasongo* 7-10 0-1 0-2 0 6 6 3 14 3 1 1 3 25
#13 Cole Marsh* 4-9 2-4 2-3 2 1 3 3 12 0 5 0 2 18
#2 Kayvion Hodges 1-1 0-0 1-2 0 1 1 0 3 2 2 0 2 15
#3 Yaris Irby 0-4 0-3 0-0 0 2 2 1 0 4 0 0 1 20
#10 Grayson Wollum 4-6 0-2 4-5 0 2 2 1 12 1 0 0 1 23
#12 Jackson Lieurance 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 12
#15 Stephen McCollum 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Landon Deiters 4-7 0-0 0-0 5 1 6 1 8 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-63 10-28 12-17 9 24 33 13 88 21 12 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Brody Johnson* 2-6 0-0 1-2 3 1 4 4 5 0 1 1 0 15
#7 Nino Nesbitt* 6-13 4-6 0-0 0 2 2 2 16 1 2 0 4 35
#8 Keme Jones* 2-4 1-2 1-2 3 5 8 0 6 1 2 0 1 33
#12 Merkv Torrance* 4-9 2-5 3-4 0 2 2 1 13 2 1 0 0 24
#15 Mo Abdalla* 1-3 0-1 0-0 0 4 4 3 2 0 3 0 0 25
#0 Brandon Jarmon 5-11 1-5 2-2 0 3 3 1 13 1 3 0 2 20
#4 Tee Liban 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 11
#5 Nevaeh Hawkins 2-3 0-0 4-4 1 4 5 1 8 1 2 1 0 18
#11 Malual Kong 0-2 0-2 1-2 0 1 1 2 1 0 3 0 1 14
#21 Clayton Thomson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 9-22 12-16 8 23 31 14 67 6 18 2 8 196
* = Starter