Official Basketball Box Score

York University JV vs. Central Community College

1/16/2026 at 6:00 PM — Columbus, NE

Officials: ,,Attendance: 0

Team 1 2 Total
York University JV 19 26 - 45
Central Community College 56 51 - 107
York University JV   Central Community College
27.7% Total FG% 49.4%
20.7% 3-Pt. FG% 44.4%
33.3% Free Throw% 40.7%
None Technical Fouls None
20 Points in the Paint 46
5 Points off Turnovers 33
8 2nd Chance Points 13
0 Fast Break Points 0
45 Bench Points 0
York University JV
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 27.0% 27.7%
3-Pt. FG% 20.0% 21.1% 20.7%
Free Throw% 50.0% 28.6% 33.3%
Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 46.5% 49.4%
3-Pt. FG% 50.0% 38.9% 44.4%
Free Throw% 58.3% 26.7% 40.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Orren Limbrick* 2-10 0-2 1-2 2 1 3 0 5 4 5 0 1 31
#5 DJ Ridley* 4-8 0-0 0-0 2 1 3 4 8 1 1 0 1 20
#21 Diego Martinez* 1-5 0-2 0-1 2 1 3 2 2 2 5 0 0 30
#24 James Elgin* 2-7 0-1 0-4 2 4 6 5 4 0 3 1 1 27
#32 Tyson Queen* 3-8 3-8 0-0 0 6 6 2 9 0 3 0 0 17
#4 Carter Crowe 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#12 John Harig 1-4 0-2 0-0 1 1 2 0 2 0 1 0 0 8
#14 Shawn Barnes 4-15 2-10 2-2 0 3 3 2 12 0 4 0 2 20
#15 Carsen Kissinger 1-3 1-3 0-0 1 1 2 1 3 1 2 0 0 13
#34 Ian Ming 0-2 0-0 0-0 0 1 1 4 0 0 1 0 0 18
#35 Shane Moseley 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-65 6-29 3-9 10 23 33 21 45 8 25 1 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Brody Johnson* 2-9 0-0 2-9 4 9 13 2 6 0 2 1 1 20
#7 Nino Nesbitt* 6-11 6-10 0-0 2 2 4 1 18 1 3 0 2 26
#8 Keme Jones* 3-7 0-1 0-1 2 3 5 0 6 2 1 0 1 26
#12 Merkv Torrance* 3-5 3-5 0-0 0 2 2 2 9 4 1 0 4 22
#15 Mo Abdalla* 5-8 1-4 0-0 1 1 2 0 11 4 0 0 2 24
#0 Brandon Jarmon 6-12 0-3 1-5 2 3 5 2 13 5 1 0 1 15
#4 Tee Liban 4-10 1-4 4-5 1 7 8 1 13 0 1 0 1 18
#5 Nevaeh Hawkins 4-6 0-0 4-7 0 5 5 0 12 1 1 1 2 20
#11 Malual Kong 2-4 1-3 0-0 2 1 3 1 5 0 0 1 2 14
#21 Clayton Thomson 5-9 4-6 0-0 1 2 3 0 14 2 3 0 3 16
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 40-81 16-36 11-27 15 36 51 9 107 19 14 3 19 201
* = Starter