Official Basketball Box Score

North Iowa Area Community College vs. Central Community College

1/3/2026 at 3:00 PM — Columbus, NE

Officials: ,,Attendance: 0

Team 1 2 Total
North Iowa Area Community College 31 50 - 81
Central Community College 39 33 - 72
North Iowa Area Community College   Central Community College
39.1% Total FG% 42.4%
25.9% 3-Pt. FG% 27.3%
77.4% Free Throw% 62.5%
1 Technical Fouls None
28 Points in the Paint 34
12 Points off Turnovers 7
11 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 18
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 45.5% 39.1%
3-Pt. FG% 15.4% 35.7% 25.9%
Free Throw% 90.0% 71.4% 77.4%
Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 42.4%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 42.9% 77.8% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Reigard* 4-9 2-5 6-8 3 3 6 4 16 1 3 0 2 36
#2 Jacob Martin* 8-12 1-3 9-13 1 1 2 3 26 6 2 0 0 18
#3 TJ Cusciotta* 6-10 3-4 4-4 0 7 7 1 19 1 2 1 0 34
#4 Lance Helming* 1-8 1-7 0-0 2 5 7 2 3 0 1 0 0 32
#23 RJ Mitchell* 2-8 0-3 0-0 2 2 4 4 4 0 1 2 0 21
#10 Bryson Robinson 3-5 0-0 0-0 1 4 5 0 6 0 1 0 1 12
#20 Eli Menke 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#24 Kam'ron Solomon 1-10 0-3 5-6 0 3 3 0 7 1 0 0 0 30
#35 Sam Howland 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 7-27 24-31 10 29 39 14 81 9 10 3 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brandon Jarmon* 6-20 2-7 3-4 2 3 5 5 17 1 1 0 1 33
#7 Nino Nesbitt* 4-8 2-3 0-0 0 4 4 1 10 5 0 0 0 34
#8 Keme Jones* 1-4 0-2 0-1 0 3 3 4 2 1 1 0 1 19
#15 Mo Abdalla* 9-15 1-3 4-4 0 1 1 2 23 0 1 1 2 33
#40 Brody Johnson* 1-3 0-0 0-2 1 4 5 2 2 1 3 0 1 29
#4 Tee Liban 1-7 1-5 0-0 2 7 9 3 3 0 1 0 1 22
#11 Malual Kong 0-3 0-2 1-2 0 3 3 3 1 0 0 0 0 15
#12 Merkv Torrance 6-6 0-0 2-3 0 3 3 4 14 4 0 0 1 16
#21 Clayton Thomson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kai Rennie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 6-22 10-16 5 28 33 24 72 12 7 1 7 201
* = Starter