Official Basketball Box Score

Southwestern Community College vs. Central Community College

12/10/2025 at 7:30 PM — Columbus, NE

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Community College 22 37 - 59
Central Community College 39 49 - 88
Southwestern Community College   Central Community College
32.8% Total FG% 37.0%
15.4% 3-Pt. FG% 29.4%
59.1% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 26
12 Points off Turnovers 25
4 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 28
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.5% 32.8%
3-Pt. FG% 20.0% 12.5% 15.4%
Free Throw% 63.6% 54.5% 59.1%
Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 34.9% 37.0%
3-Pt. FG% 31.3% 27.8% 29.4%
Free Throw% 57.1% 73.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alec Belter* 2-8 0-4 1-2 0 8 8 2 5 2 2 0 1 34
#5 Michael Smith* 5-13 1-1 2-7 2 4 6 2 13 0 2 1 0 36
#11 Micah Hines* 7-15 0-2 6-6 0 3 3 1 20 2 4 0 2 32
#20 Myles Opare* 2-8 0-2 1-1 1 2 3 3 5 1 1 0 0 28
#23 Noa Daguet* 1-4 0-0 2-4 3 2 5 4 4 1 0 0 0 19
#3 Luka Pecelj 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 17
#10 Frae Wilkins 1-7 0-1 0-0 0 0 0 1 2 0 3 0 0 12
#15 Bayley Lattenstein 2-2 1-1 0-0 0 1 1 2 5 0 1 0 1 6
#22 Benoit Ndione 1-3 0-1 0-0 0 1 1 2 2 0 2 0 1 8
#34 Ethan Crawford 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#44 Bosko Todorovic 0-1 0-0 1-2 1 3 4 2 1 0 4 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 2-13 13-22 8 24 32 19 59 6 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brandon Jarmon* 7-19 1-7 4-6 0 6 6 1 19 3 1 0 2 27
#7 Nino Nesbitt* 3-10 2-6 0-0 2 3 5 0 8 3 3 0 0 27
#8 Keme Jones* 4-6 1-3 2-2 2 4 6 2 11 1 1 0 2 31
#11 Malual Kong* 2-7 2-4 4-5 0 0 0 3 10 0 1 0 1 16
#40 Brody Johnson* 5-8 0-0 2-3 5 5 10 3 12 0 2 1 0 23
#4 Tee Liban 1-2 1-2 0-0 1 2 3 2 3 0 1 0 0 18
#5 Nevaeh Hawkins 0-0 0-0 0-0 0 1 1 1 0 2 0 0 1 4
#12 Merkv Torrance 3-6 1-1 1-2 1 1 2 4 8 1 0 0 2 15
#15 Mo Abdalla 5-18 2-9 5-6 1 3 4 1 17 4 3 0 1 24
#21 Clayton Thomson 0-1 0-1 0-0 1 1 2 1 0 0 1 0 1 6
#23 Roarsun Henwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kai Rennie 0-4 0-1 0-2 2 2 4 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 30-81 10-34 18-26 15 28 43 20 88 14 13 1 10 199
* = Starter