Official Basketball Box Score

Central Community College vs. Johnson County Community Colle

11/18/2025 at 7:00 PM — JCCC Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College 30 31 - 61
Johnson County Community College 36 56 - 92
Central Community College   Johnson County Community College
33.3% Total FG% 54.8%
37.0% 3-Pt. FG% 39.1%
57.9% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 48
10 Points off Turnovers 15
11 2nd Chance Points 10
4 Fast Break Points 6
26 Bench Points 26
Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 28.6% 33.3%
3-Pt. FG% 42.9% 30.8% 37.0%
Free Throw% 0% 57.9% 57.9%
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 64.7% 54.8%
3-Pt. FG% 20.0% 53.8% 39.1%
Free Throw% 76.9% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tee Liban* 2-8 1-2 0-1 4 1 5 0 5 0 3 0 1 30
#7 Nino Nesbitt* 5-10 2-5 2-2 1 0 1 2 14 2 2 0 0 24
#8 Keme Jones* 1-6 1-4 0-0 1 3 4 3 3 4 1 0 1 31
#15 Mo Abdalla* 2-8 2-6 3-4 0 1 1 3 9 3 2 0 0 27
#40 Brody Johnson* 1-4 0-1 2-6 3 6 9 2 4 0 1 0 0 25
#0 Brandon Jarmon 3-11 3-7 0-0 1 2 3 3 9 0 2 0 1 21
#5 Nevaeh Hawkins 1-4 0-0 0-2 1 1 2 3 2 1 0 2 1 15
#12 Merkv Torrance 3-6 0-1 4-4 0 1 1 0 10 2 1 0 1 18
#33 Jasper Warren 2-3 1-1 0-0 0 3 3 3 5 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 20-60 10-27 11-19 12 20 32 19 61 12 14 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Robinson* 4-7 1-4 0-0 1 3 4 4 9 0 0 0 2 25
#2 Gavin Harvey* 5-11 2-2 0-1 0 2 2 0 12 9 1 0 1 33
#5 Aidan Wing* 8-13 2-6 4-6 1 7 8 0 22 3 1 2 1 30
#11 Avian Webb* 5-12 1-6 2-2 0 2 2 2 13 1 2 0 0 27
#21 Tavian Cruse* 3-5 1-2 3-4 3 5 8 4 10 1 1 0 1 21
#3 Trey Fulcher 1-2 0-0 0-1 1 3 4 2 2 1 2 0 0 14
#4 Aziz Jagne 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 7
#10 Jordan Mason 3-5 2-3 0-0 0 0 0 1 8 0 0 0 0 12
#12 Max Johnson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
#13 Bryce Walker 2-4 0-0 6-6 2 4 6 2 10 2 2 0 1 20
#22 River Peters 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-62 9-23 15-20 10 31 41 17 92 19 9 2 6 200
* = Starter