Official Basketball Box Score

Central Community College vs. North Dakota State College of Science

11/14/2025 at 7:00 PM — Wahpeton, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College 35 33 - 68
North Dakota State College of Science 38 54 - 92
Central Community College   North Dakota State College of Science
43.9% Total FG% 48.5%
33.3% 3-Pt. FG% 41.4%
57.9% Free Throw% 93.3%
None Technical Fouls None
Central Community College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 33.3%
Free Throw% 57.9%
North Dakota State College of Science
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 41.4%
Free Throw% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tee Liban* 7-10 2-5 0-3 1 2 3 2 16 0 2 0 1 29
#8 Keme Jones* 2-5 1-1 1-2 1 1 2 2 6 2 1 0 1 32
#12 Merkv Torrance* 4-5 1-2 2-2 0 1 1 0 11 3 2 0 3 30
#15 Mo Abdalla* 5-11 3-6 4-4 0 1 1 0 17 1 2 0 1 31
#40 Brody Johnson* 4-8 0-0 2-4 3 6 9 2 10 1 3 2 0 21
#0 Brandon Jarmon 2-8 0-3 0-0 0 2 2 3 4 2 0 0 0 16
#5 Nevaeh Hawkins 0-3 0-0 1-2 0 3 3 4 1 1 2 2 0 18
#7 Nino Nesbitt 1-6 0-4 0-0 1 0 1 1 2 1 0 0 0 18
#11 Malual Kong 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Jasper Warren 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 7-21 11-19 7 16 23 14 68 11 13 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 8-11 5-6 2-2 1 3 4 3 23 2 1 0 0 24
#10 Nidas Paulauskas* 6-12 1-4 1-2 1 2 3 2 14 5 5 1 2 36
#22 Luke Christensen* 7-9 2-3 4-4 2 3 5 2 20 1 0 1 0 25
#24 Cham Okey* 5-11 1-4 1-1 2 12 14 1 12 7 3 1 2 36
#35 Jikany Deang* 2-15 2-8 2-2 1 2 3 3 8 0 5 3 2 28
#2 Henry Bethel 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#4 Alex Troutman 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#11 Riley Wolf 1-5 1-4 2-2 3 0 3 1 5 1 2 0 1 18
#12 Jack Repscher 0-0 0-0 2-2 0 0 0 1 2 2 0 0 0 6
#21 Josh Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Christos Gavriilidis 2-3 0-0 0-0 1 2 3 1 4 0 0 0 1 13
#44 Xavier Russell 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 12-29 14-15 11 26 37 15 92 18 16 7 8 200
* = Starter