Official Basketball Box Score

Central Community College-Columbus vs. North Platte Community College

2/6/2024 at 6:00 PM — McDonald-Belton

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College-Columbus 34 27 - 61
North Platte Community College 33 56 - 89
Central Community College-Columbus   North Platte Community College
39.1% Total FG% 51.6%
30.0% 3-Pt. FG% 45.5%
40.0% Free Throw% 76.5%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 30.0%
Free Throw% 40.0%
North Platte Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 45.5%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 2-7 1-5 0-0 0 6 6 1 5 1 1 0 0 16
#5 PJ Davis* 3-9 2-4 0-0 0 1 1 0 8 1 0 0 0 31
#22 Frank Keller* 1-4 1-3 0-0 0 2 2 3 3 3 2 0 0 25
#23 Kamron Kasischke* 2-7 1-5 0-0 1 5 6 0 5 0 0 0 0 26
#32 Blake Daberkow* 8-14 2-3 1-3 0 5 5 2 19 0 2 4 2 35
#3 Maal Jal 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 15
#4 Aidan Graham 6-8 1-1 0-0 1 4 5 3 13 3 3 0 2 22
#10 Kazadi Mukoma Jr. 3-9 1-6 0-0 1 1 2 2 7 1 3 0 0 19
#15 Ethan Wiley 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 4
#20 Jed Walford 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#33 Turner Halvorsen 0-1 0-0 1-2 1 1 2 1 1 0 0 0 0 2
#40 Ashton LaPointe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-64 9-30 2-5 7 29 36 14 61 9 13 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Efraim Kouame-Palm* 0-1 0-1 1-2 0 1 1 0 1 1 1 0 1 21
#3 Parker Baumann* 10-17 4-7 2-2 0 8 8 0 26 5 1 0 2 30
#14 Bryce Baez* 5-11 1-6 2-2 1 6 7 1 13 1 1 0 1 31
#22 Emmanuel Oladeru* 2-2 0-0 1-2 1 2 3 2 5 0 0 0 0 21
#24 Michael Cooper* 3-9 1-2 0-0 0 5 5 1 7 0 1 1 0 23
#1 Davion Evans 7-12 2-3 5-5 0 4 4 0 21 3 2 0 0 24
#5 Simeon Smith 2-4 0-0 2-4 0 2 2 0 6 2 1 0 3 11
#10 Landon Broer 2-4 0-1 0-0 1 1 2 3 4 6 1 0 1 21
#11 Sam Lootens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jesper Hallberg 2-4 2-2 0-0 0 4 4 0 6 0 0 0 1 15
#33 Alessandro Perotti 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 33-64 10-22 13-17 5 33 38 8 89 18 8 2 9 201
* = Starter