Official Basketball Box Score

North Platte Community College vs. Central Community College-Columbus

1/20/2024 at 4:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
North Platte Community College 32 41 - 73
Central Community College-Columbus 30 39 - 69
North Platte Community College   Central Community College-Columbus
41.5% Total FG% 38.9%
33.3% 3-Pt. FG% 24.3%
72.7% Free Throw% 100.0%
None Technical Fouls None
40 Points in the Paint 32
10 Points off Turnovers 12
9 2nd Chance Points 15
2 Fast Break Points 2
8 Bench Points 5
North Platte Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.7% 41.5%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 87.5% 64.3% 72.7%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.0% 38.9%
3-Pt. FG% 28.6% 18.8% 24.3%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Evans* 4-9 1-3 1-4 0 3 3 0 10 0 2 0 0 30
#3 Parker Baumann* 5-15 1-3 2-2 0 5 5 1 13 2 1 0 1 35
#14 Bryce Baez* 7-12 1-2 4-4 2 11 13 3 19 0 1 0 0 33
#22 Emmanuel Oladeru* 3-6 0-0 1-2 2 4 6 3 7 0 3 0 0 30
#24 Michael Cooper* 5-11 0-0 6-6 6 3 9 1 16 1 3 0 0 31
#2 Efraim Kouame-Palm 2-7 0-1 0-0 1 3 4 1 4 2 2 0 0 23
#5 Simeon Smith 1-5 0-0 2-4 0 1 1 1 4 0 0 0 1 17
#33 Alessandro Perotti 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 3-9 16-22 11 31 42 12 73 5 12 0 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 7-12 3-7 0-0 2 7 9 3 17 3 2 0 1 30
#5 PJ Davis* 5-17 2-9 3-3 0 1 1 0 15 1 4 0 0 30
#22 Frank Keller* 4-12 0-3 1-1 4 4 8 4 9 0 0 2 1 27
#23 Kamron Kasischke* 2-6 1-4 0-0 3 2 5 3 5 3 0 0 0 27
#32 Blake Daberkow* 8-12 2-4 0-0 2 3 5 4 18 4 3 1 0 27
#3 Maal Jal 1-4 0-3 0-0 1 4 5 0 2 1 1 1 0 20
#10 Kazadi Mukoma Jr. 1-6 1-5 0-0 0 5 5 3 3 3 0 0 1 15
#15 Ethan Wiley 0-2 0-2 0-0 0 0 0 2 0 1 1 0 0 10
#20 Jed Walford 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#40 Ashton LaPointe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-72 9-37 4-4 12 27 39 19 69 16 12 4 3 192
* = Starter