Official Basketball Box Score

Central (NE) vs. DMACC

1/17/2024 at 6:00 pm — Boone, IA

Officials: Kelly Burton, Matt Schaefer, Lance PloegerAttendance: 0

Team 1 2 Total
Central Community College-Columbus 30 39 - 69
Des Moines Area Community College 50 37 - 87
Central Community College-Columbus   Des Moines Area Community College
40.6% Total FG% 43.2%
31.3% 3-Pt. FG% 37.9%
77.8% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 34
17 Points off Turnovers 20
9 2nd Chance Points 6
7 Fast Break Points 8
22 Bench Points 41
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 44.4% 40.6%
3-Pt. FG% 29.4% 33.3% 31.3%
Free Throw% 71.4% 100.0% 77.8%
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 40.5% 43.2%
3-Pt. FG% 42.9% 33.3% 37.9%
Free Throw% 83.3% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dakarai Davis* 3-9 2-6 0-0 0 5 5 1 8 3 4 0 0 22
#05 PJ Davis* 2-9 0-6 3-4 0 2 2 1 7 3 1 0 0 30
#22 Frank Keller* 3-7 1-2 2-3 1 7 8 0 9 4 1 3 1 28
#23 Kamron Kasischke* 3-5 3-5 2-2 0 1 1 0 11 1 2 0 1 22
#32 Blake Daberkow* 6-12 0-2 0-0 1 5 6 1 12 1 3 7 0 29
#03 Maal Jal 0-2 0-1 0-0 0 4 4 1 0 1 0 0 0 16
#10 Kazadi Mukoma Jr. 4-10 2-6 0-0 2 4 6 3 10 1 1 2 1 21
#15 Ethan Wiley 3-6 2-4 0-0 0 1 1 1 8 1 2 0 0 14
#20 Jed Walford 1-3 0-0 0-0 0 1 1 2 2 3 0 0 1 16
#40 Ashton LaPointe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-64 10-32 7-9 5 32 37 10 69 18 15 12 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Da'Shon Fisher* 3-11 0-6 1-2 1 3 4 2 7 2 2 0 2 18
#03 Trey Lewis* 5-11 4-8 0-0 0 2 2 0 14 3 0 0 2 22
#12 Elijah Thomas* 4-10 1-2 0-1 2 6 8 2 9 1 0 0 2 21
#24 Victor Desmond* 2-5 1-1 0-0 0 4 4 2 5 4 1 1 0 23
#33 Angelo Winkel* 4-11 1-1 2-2 2 6 8 0 11 1 1 0 0 24
#00 James Glenn 4-6 1-3 2-2 1 2 3 0 11 0 2 1 1 18
#02 Demerius Shakur 1-4 1-2 2-2 0 1 1 0 5 2 0 1 0 23
#04 Sam Hytinen 1-3 0-2 0-0 2 2 4 0 2 0 0 0 0 10
#10 Omar Elchazli 3-5 0-0 5-5 3 0 3 0 11 0 2 0 1 15
#14 Trevian Carson 5-7 2-3 0-0 0 7 7 2 12 3 0 2 1 22
#23 Nathan Ruisch 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Quensy Ferguson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-74 11-29 12-14 12 34 46 9 87 16 9 5 9 200
* = Starter