Official Basketball Box Score

Highland Community College - K vs. Central Community College-Colu

12/1/2023 at 4:00 PM — Southeast

Officials: ,,Attendance: 0

Team 1 2 OT Total
Highland Community College - Kansas 37 24 11 - 72
Central Community College-Columbus 32 29 14 - 75
Highland Community College - Kansas   Central Community College-Columbus
38.1% Total FG% 38.5%
20.0% 3-Pt. FG% 35.3%
87.0% Free Throw% 76.5%
None Technical Fouls 16
Highland Community College - Kansas
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 20.0%
Free Throw% 87.0%
Central Community College-Columbus
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 35.3%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bubba Leavell* 3-12 0-6 2-2 0 3 3 3 8 3 1 0 1 31
#21 Tosh Lyons* 3-7 1-3 2-2 4 5 9 2 9 0 2 1 0 38
#23 Josh Owens* 2-7 1-2 5-5 3 11 14 4 10 0 2 0 0 39
#24 Dayveon Turner* 4-13 1-4 4-4 1 1 2 2 13 5 3 0 0 38
#30 Chris Flippin* 9-16 0-1 7-10 3 6 9 1 25 1 1 1 0 39
#1 Maddox Bristow 0-3 0-2 0-0 0 1 1 0 0 2 1 1 0 16
#2 DJ Thomas 1-1 1-1 0-0 0 1 1 3 3 0 1 0 0 5
#11 Kellen Marshall 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 5
#32 Dayton DeVaughan 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 4-20 20-23 11 29 40 15 72 13 11 3 1 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 4-10 4-10 2-2 1 3 4 4 14 5 0 0 1 29
#5 PJ Davis* 7-13 3-6 9-10 0 1 1 3 26 2 2 0 0 33
#22 Frank Keller* 2-6 1-3 0-0 2 6 8 2 5 1 2 0 2 32
#23 Kamron Kasischke* 2-3 0-1 0-0 2 3 5 1 4 3 0 0 1 36
#32 Blake Daberkow* 6-16 0-3 0-1 1 5 6 3 12 1 1 2 0 35
#3 Maal Jal 0-4 0-1 2-4 2 1 3 0 2 1 2 0 0 21
#10 Kazadi Mukoma Jr. 3-8 3-7 0-0 0 5 5 1 9 0 0 0 0 20
#11 Ke'Sean Satterfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ethan Wiley 1-5 1-3 0-0 0 2 2 1 3 2 1 0 0 16
#20 Jed Walford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ahmari Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Turner Halvorsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Ashton LaPointe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Colby Souther 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-65 12-34 13-17 8 27 35 16 75 15 8 2 4 230
* = Starter