Official Basketball Box Score

Iowa Western Community College vs. Central Community College-Colu

11/14/2023 at 7:30 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western Community College 29 27 - 56
Central Community College-Columbus 41 32 - 73
Iowa Western Community College   Central Community College-Columbus
39.0% Total FG% 55.6%
27.3% 3-Pt. FG% 47.6%
50.0% Free Throw% 72.2%
None Technical Fouls None
32 Points in the Paint 26
19 Points off Turnovers 12
6 2nd Chance Points 15
4 Fast Break Points 6
16 Bench Points 20
Iowa Western Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.3% 39.0%
3-Pt. FG% 33.3% 23.1% 27.3%
Free Throw% 100.0% 33.3% 50.0%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 57.9% 55.6%
3-Pt. FG% 50.0% 42.9% 47.6%
Free Throw% 75.0% 70.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Emion Galloway* 5-12 1-6 0-0 1 1 2 1 11 2 2 1 1 28
#2 Janiveon Guyton* 2-3 0-1 0-0 0 0 0 1 4 0 5 0 3 21
#10 Devon Junghans* 2-2 2-2 0-0 0 1 1 1 6 2 1 0 1 18
#11 Ikenna Ude-Smith* 7-13 0-0 0-2 3 7 10 3 14 0 1 2 2 37
#23 Jadon Cool* 2-9 0-3 1-2 2 2 4 2 5 1 0 2 1 31
#1 Ahmad Jahed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#3 Donavan Seamster 1-6 0-3 0-0 0 1 1 1 2 3 0 0 2 20
#4 DaCarter Coleman 1-6 1-4 1-2 0 1 1 1 4 1 0 0 0 13
#5 Brycen Dean 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Kevin Winscot 2-4 1-2 0-0 1 0 1 2 5 0 0 0 0 8
#13 Bryson Calamese 1-4 1-1 0-0 0 1 1 0 3 0 0 0 0 10
#20 Akol Ngor 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#21 Shaquell Cooper 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#TM Team 0-0 0-0 0-0 3 0 3 1 0
Totals 23-59 6-22 4-8 10 14 24 13 56 11 11 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 5-11 4-8 0-0 0 2 2 2 14 2 3 0 2 28
#4 Aidan Graham* 4-5 1-1 1-2 1 4 5 3 10 3 5 0 1 25
#5 PJ Davis* 5-10 1-4 6-8 2 7 9 3 17 3 4 0 0 36
#22 Frank Keller* 3-4 1-1 0-0 1 1 2 0 7 0 1 1 1 23
#32 Blake Daberkow* 1-4 0-2 3-4 1 6 7 1 5 3 1 3 0 33
#3 Maal Jal 2-3 0-0 2-2 0 0 0 0 6 1 2 0 1 12
#10 Kazadi Mukoma Jr. 4-5 3-4 1-2 1 7 8 1 12 0 1 0 1 24
#11 Ke'Sean Satterfield 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#23 Kamron Kasischke 1-3 0-1 0-0 2 3 5 1 2 2 0 0 0 21
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 25-45 10-21 13-18 15 30 45 11 73 14 17 4 6 202
* = Starter