Official Basketball Box Score

North Platte Community College vs. Central Community College-Colu

2/17/2023 at 7:30 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
North Platte Community College 32 34 - 66
Central Community College-Columbus 39 51 - 90
North Platte Community College   Central Community College-Columbus
35.6% Total FG% 59.4%
26.7% 3-Pt. FG% 26.7%
62.5% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 54
13 Points off Turnovers 8
14 2nd Chance Points 7
0 Fast Break Points 0
11 Bench Points 14
North Platte Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 32.4% 35.6%
3-Pt. FG% 40.0% 20.0% 26.7%
Free Throw% 40.0% 72.7% 62.5%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 68.8% 59.4%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 83.3% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Evans* 3-5 1-1 0-0 0 2 2 1 7 2 0 0 0 15
#2 Ramiah Adedigba* 7-21 1-5 4-5 1 2 3 2 19 2 0 0 2 37
#5 Kayden Crosby* 2-7 0-1 0-0 3 5 8 3 4 0 1 0 1 25
#11 Bruce Carpenter* 8-21 1-2 4-7 2 5 7 1 21 0 3 0 2 29
#32 Josh Townley-Thomas* 2-4 0-0 0-0 1 2 3 2 4 0 0 0 0 15
#4 Antwone Gonzales 1-7 0-2 0-0 0 1 1 1 2 0 2 0 0 24
#14 Sam Lootens 1-4 1-4 0-0 0 1 1 0 3 1 1 0 0 34
#20 Aleksa Rudic 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#30 Milan Mandic 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 5
#33 Emmanuel Oladeru 2-3 0-0 0-2 3 4 7 3 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 4-15 10-16 11 23 34 13 66 5 7 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derek Merwick* 2-3 0-0 1-2 0 7 7 2 5 5 1 0 3 36
#3 Josh Baker* 6-7 1-2 0-0 2 8 10 3 13 5 2 0 0 29
#5 Trey Deveaux* 10-17 1-4 4-7 2 6 8 1 25 3 3 0 0 36
#11 Jayden Byabato* 10-17 2-5 3-3 0 4 4 0 25 2 1 0 3 33
#32 Blake Daberkow* 4-6 0-0 0-0 0 4 4 1 8 1 1 2 0 24
#4 PJ Davis 3-11 0-4 0-0 0 0 0 4 6 2 0 0 0 17
#10 Preston Thomas 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 5
#20 Jed Walford 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#22 Hunter Pickworth 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Gil Jengmer 2-2 0-0 2-2 2 1 3 0 6 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-64 4-15 10-14 6 32 38 15 90 18 9 2 6 200
* = Starter