Official Basketball Box Score

Peru State JV vs. Central Community College-Columbus

1/24/2022 at 6:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
Peru State JV 43 46 - 89
Central Community College-Columbus 46 41 - 87
Peru State JV   Central Community College-Columbus
45.6% Total FG% 47.1%
33.3% 3-Pt. FG% 33.3%
86.4% Free Throw% 55.2%
None Technical Fouls None
10 Points in the Paint 0
11 Points off Turnovers 12
14 2nd Chance Points 14
0 Fast Break Points 0
7 Bench Points 29
Peru State JV
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.4% 45.6%
3-Pt. FG% 46.2% 18.2% 33.3%
Free Throw% 100.0% 80.0% 86.4%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 41.7% 47.1%
3-Pt. FG% 38.5% 25.0% 33.3%
Free Throw% 43.8% 69.2% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ty Griggs* 4-10 1-2 5-5 0 4 4 2 14 2 4 0 2 32
#5 Aj Hogan* 14-24 3-11 12-14 1 3 4 2 43 1 0 1 4 36
#20 Cj Brown* 2-10 2-6 2-2 3 3 6 0 8 0 0 0 1 32
#23 TaVion Anderson* 6-10 1-2 0-1 2 2 4 2 13 1 0 0 0 24
#34 Christian Tidiane* 2-5 0-0 0-0 2 4 6 4 4 1 1 1 0 21
#1 Rene Santiago 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#2 Carlos Austin 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#3 Armahn Downing 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Tyler Riley 1-5 1-3 0-0 0 0 0 2 3 1 0 0 0 16
#21 Muoch Chagey 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#25 Hayden Stromsodt 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#33 Easton Hall 2-2 0-0 0-0 1 4 5 4 4 1 0 5 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 8-24 19-22 10 22 32 19 89 8 7 7 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tredyn Prososki* 3-10 2-6 1-2 0 3 3 2 9 1 0 0 0 23
#10 Caleb Muia* 4-10 1-4 4-4 4 2 6 2 13 1 4 0 0 31
#15 Dwight Glover Jr.* 8-15 2-6 3-5 2 2 4 1 21 1 2 1 1 33
#20 Derek Merwick* 4-6 0-0 0-2 0 3 3 2 8 4 2 2 1 26
#33 Kevin Cook* 3-7 0-0 1-5 3 2 5 1 7 0 0 2 1 13
#4 Gavin Lipovsky 1-1 1-1 0-0 1 3 4 2 3 2 0 0 0 8
#11 Jayden Byabato 2-6 1-3 2-2 0 5 5 0 7 0 2 0 0 15
#23 CJ Brown 1-5 0-1 2-2 0 0 0 2 4 3 0 0 1 22
#32 Emarr Vinson 6-8 0-0 3-7 6 5 11 3 15 2 0 1 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 7-21 16-29 16 25 41 15 87 14 10 6 5 199
* = Starter