Official Basketball Box Score

Central Community College-Colu vs. North Platte Community College

1/13/2018 at 4:00 PM — North Platte, NE

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College-Columbus 31 42 - 73
North Platte Community College 43 35 - 78
Central Community College-Columbus   North Platte Community College
45.9% Total FG% 45.8%
35.7% 3-Pt. FG% 27.8%
80.0% Free Throw% 61.3%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 35.7%
Free Throw% 80.0%
North Platte Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 27.8%
Free Throw% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaxon Simons* 7-11 2-4 1-1 0 5 5 5 17 3 3 0 2 1
#21 Latrell Talley* 7-9 0-1 4-6 2 9 11 2 18 1 2 0 2 1
#22 Marquis Dotson* 1-3 0-0 0-0 0 2 2 2 2 2 0 0 0 1
#25 Zack Rice-Gordon* 4-10 1-5 4-4 0 4 4 4 13 3 2 0 0 1
#40 Bennett Nelson* 1-5 0-0 0-0 1 2 3 2 2 1 1 0 0 1
#1 Garrett Sittner 1-1 1-1 0-0 0 0 0 4 3 1 1 0 1 1
#4 Diamond Jones 2-3 1-2 0-0 0 0 0 0 5 1 1 0 0 1
#11 Malik Mooving 3-13 0-1 1-2 2 2 4 4 7 2 5 0 1 1
#15 James Grier 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#23 Emmet Storer 1-2 0-0 2-2 1 0 1 2 4 0 0 0 0 1
#33 Brady Rohde 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-61 5-14 12-15 10 26 36 26 73 14 15 0 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aaron Ridley* 5-11 1-4 1-3 1 4 5 3 12 2 5 0 4 37
#30 Godfrey Rolle* 4-8 1-4 6-10 0 4 4 4 15 6 1 0 2 31
#32 Atem Ajang* 7-16 3-4 0-0 4 1 5 2 17 0 1 0 0 35
#34 Ty Clement* 3-4 0-1 2-3 2 2 4 0 8 1 1 0 1 16
#40 Buom Dobuol* 0-3 0-0 2-2 3 3 6 2 2 0 1 0 1 13
#3 TJ Stanford 1-3 0-0 0-0 0 2 2 1 2 2 2 0 0 18
#5 Goy Lew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Abdou Gueye 1-2 0-1 2-3 0 1 1 1 4 1 1 0 0 6
#14 Trajan Harris 4-9 0-4 6-10 0 3 3 1 14 1 2 0 0 22
#24 Jakub Karwowski 2-2 0-0 0-0 0 3 3 2 4 2 1 1 0 20
#25 Nelo Nducuia 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-59 5-18 19-31 11 25 36 16 78 15 16 1 8 201
* = Starter