Central Community College-Columbus at McCook Community College November 21, 2017

62

71
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Community College-Columbus | 10 | 23 | 14 | 15 | 62 |
McCook Community College | 19 | 16 | 17 | 19 | 71 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
5 - Jordyn Popple | 16 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
22 - Lexie Bacon | 27 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 2 |
23 - Jada Warner | 35 | 5-14 | 1-3 | 10-12 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 2 | 21 |
32 - Maddy Wolfe | 37 | 5-8 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 10 |
44 - Payton Blanke | 30 | 3-7 | 1-2 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 11 |
RESERVES | |||||||||||||
3 - Shanelle Wong-Sang | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
10 - Quenshae Love | 28 | 2-12 | 1-5 | 1-3 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 5 | 6 |
14 - Lexi Ramakers | 13 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
TM - Team | 4 | 13 | 17 | 1 | 0 | ||||||||
TOTALS | 18-56 | 5-17 | 15-20 | 13 | 36 | 49 | 7 | 6 | 0 | 16 | 16 | 56 | |
32.1% | 29.4% | 75.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Julianna Rosado | 1 | 2-6 | 2-6 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 3 | 8 |
3 - Aliyah Foote | 1 | 7-16 | 2-8 | 1-4 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 17 |
15 - Sam Hinkle | 1 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 4 |
25 - Gabrielle Enloe | 1 | 5-12 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 12 |
31 - Colby Cox | 1 | 5-14 | 3-9 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
RESERVES | |||||||||||||
5 - Anna Sanjuan | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
23 - Brook Jamison | 1 | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | 5 |
24 - Grace Wellman | 1 | 6-12 | 0-0 | 0-2 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 1 | 12 |
TM - Team | 1 | 6 | 7 | 0 | 0 | ||||||||
TOTALS | 27-71 | 8-30 | 9-15 | 14 | 30 | 44 | 21 | 4 | 4 | 14 | 20 | 71 | |
38.0% | 26.7% | 60.0% |
Date/Time: | November 21, 2017 - 5:30 PM |
---|---|
Location: | McCook |
Technical fouls: | Central Community College-Columbus-None ; McCook Community College-None . |
Officials: | ,, |
Team Stats
Stat | Central Community College-Columbus | McCook Community College |
---|---|---|
Field Goal | 18-56 | 27-71 |
Field Goal % | 32.1% | 38.0% |
3 Point | 5-17 | 8-30 |
3 Point % | 29.4% | 26.7% |
Free Throw | 15-20 | 9-15 |
Free Throw % | 75.0% | 60.0% |
Rebounds | 49 | 44 |
Assists | 7 | 21 |
Turnovers | 16 | 14 |
Field Goals %
Central Community College-Columbus
McCook Community College
3 Point %
Central Community College-Columbus
McCook Community College
Rebounds
Central Community College-Columbus
McCook Community College
Turnovers
Central Community College-Columbus
McCook Community College