2017-18 Men's Soccer Schedule
Overall
9-7-3
Pct.
.553
Conf.
2-6
Pct.
.250
Streak
Lost 2
Home
7-3
Away
2-4-2
Neutral
0-0-1
Games
19
Goals
33
Goals/ game
1.74
Shot %
1.179
Shots/ game
1.5
GAA
2.21
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 23 | at York JV | York, NE | W, 2-1 | Final | |
Fri. 25 | Northeast Community College | Columbus, NE | W, 2-0 | Final | |
Sun. 27 | vs. Hastings JV @ Hastings | Hastings, NE | T, 2-2 | Final | |
Wed. 30 | at Midland JV | Fremont, NE | T, 1-1 | Final | |
September | |||||
Tue. 5 | at Concordia JV | Seward, NE | W, 1-0 | Final | |
Wed. 6 | Iowa Lakes Community College | Columbus, NE | L, 1-0 | Final | |
Fri. 15 | Otero Junior College * ^ | Columbus, NE | W, 2-0 | Final | |
Sat. 16 | Trinidad State Junior College * ^ | Columbus, NE | L, 2-1 | Final | |
Tue. 19 | York JV | Columbus, NE | W, 7-2 | Final | |
Fri. 22 | Northeastern Junior College * ^ | W, 3-0 | Final | ||
Sat. 23 | Western Nebraska Community College * ^ | Columbus, NE | L, 2-0 | Final | |
Wed. 27 | at Northeast Community College | Norforfolk, NE | T, 0-0 | Final | |
October | |||||
Sun. 1 | Hastings JV | Columbus, NE | W, 4-1 | Final | |
Mon. 2 | Concordia JV | Columbus, NE | W, 3-2 | Final | |
Fri. 6 | at Trinidad State Junior College * ^ | Trinidad, CO | L, 3-0 | Final | |
Sat. 7 | at Otero Junior College * ^ | La Junta, CO | L, 3-0 | Final | |
Wed. 11 | Midland JV | Columbus, NE | W, 5-1 | Final | |
Fri. 13 | at Western Nebraska Community College * ^ | Scottsbluff, NE | L, 3-0 | Final | |
Sat. 14 | at Northeastern Junior College * ^ | L, 1-0 | Final |
* Conference
^ Division
Bold team: Home event