Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Wed. 23 | at York JV | Final | W, 2-1 | |
York, NE | ||||
at Concordia JV | Final | W, 3-0 | ||
Seward, NE | ||||
Fri. 25 | Northeast Community College | Final | W, 2-0 | |
Columbus, NE | ||||
vs. Coffeyville Community College @ Wichita | Final | W, 3-2 | ||
Wichita Tourney | ||||
vs. Cowley County Community College @ Wichita Sports Forum | Final | W, 3-1 | ||
Wichita Tourney | ||||
Sat. 26 | vs. Lincoln Land Community College @ Wichita Sports Forum | Final | W, 3-2 | |
Wichita Tourney | ||||
vs. Johnson County Community College @ Wichita | Final | W, 3-2 | ||
Wichita Tourney | ||||
Sun. 27 | vs. Hastings JV @ Hastings | Final | T, 2-2 | |
Hastings, NE | ||||
Tue. 29 | Northeast Community College | Final | W, 3-1 | |
Raider Fieldhouse | ||||
Wed. 30 | Mt. Marty - Dual # | 1:30 PM | ||
Elks Country Club - Columbus, NE | ||||
at Midland JV | Final | T, 1-1 | ||
Fremont, NE | ||||
Midland JV | Final | W, 3-0 | ||
Raider Fieldhouse | ||||
September | ||||
Fri. 1 | vs. Marshalltown Community College @ Northeast CC | Final | W, 3-0 | |
NECC Tourney | ||||
vs. Colby Community College @ Northeast | Final | W, 3-0 | ||
NECC Tourney | ||||
Sat. 2 | vs. Lake Region State College - ND @ Norfolk, NE | Final | W, 3-1 | |
NECC Tourney | ||||
vs. Fort Scott Community College @ Norfolk | Final | W, 3-1 | ||
NECC Tourney | ||||
Tue. 5 | at Concordia JV | Final | W, 1-0 | |
Seward, NE | ||||
Wed. 6 | Iowa Lakes Community College | Final | L, 1-0 | |
Columbus, NE | ||||
Southeast Community College * ^ | Final | W, 3-1 | ||
Columbus, NE | ||||
Fri. 8 | York College and Southwestern CC - Triangular # | 1:00 PM | ||
Elks Country Club - Columbus, NE | ||||
vs. Parkland College @ Cedar Rapids | Final | L, 3-0 | ||
Kirkwood Tourney | ||||
vs. McHenry County College @ cedar Rapids | Final | W, 3-0 | ||
Kirkwood Tourney | ||||
Sat. 9 | vs. Illinois Central College @ Cedar Rapids | Final | W, 3-1 | |
Kirkwook Tourney | ||||
vs. Sauk Valley Community College @ Cedar Rapids | Final | W, 3-1 | ||
Kirkwood Tourney | ||||
Tue. 12 | Doane JV and Southeast CC - Triangular # | TBA | ||
Elks Country Club - Columbus, NE | ||||
Wed. 13 | McCook Community College | Final | W, 3-0 | |
Raider Fieldhouse | ||||
Thu. 14 | at Northeast CC - Dual # | TBA | ||
Fairplay Golf Course - Norfolk, NE | ||||
Fri. 15 | Otero Junior College * ^ | Final | W, 2-0 | |
Columbus, NE | ||||
at Cloud County Community College | Final | W, 3-0 | ||
Council Bluffs, IA | ||||
at Iowa Western Community College | Final | L, 3-1 | ||
Triangular | ||||
Sat. 16 | Trinidad State Junior College * ^ | Final | L, 2-1 | |
Columbus, NE | ||||
Tue. 19 | at Blue River Classic # | TBA |
|
|
Wilderness Ridge Golf Course - Lincoln, NE | ||||
York JV | Final | W, 7-2 | ||
Columbus, NE | ||||
Wed. 20 | at Blue River Classic # | TBA |
|
|
Highland Golf Course - Lincoln, NE | ||||
at McCook Community College | Final | W, 3-0 | ||
McCook, NE | ||||
Thu. 21 | at North Platte Community College * ^ | Final | W, 3-1 | |
North Platte, NE | ||||
Fri. 22 | Northeastern Junior College * ^ | Final | W, 3-0 | |
Sat. 23 | Western Nebraska Community College * ^ | Final | L, 2-0 | |
Columbus, NE | ||||
Mon. 25 | at Mt. Marty Invitational # | TBA | ||
Hillcrest Golf Course - Yankton, SD | ||||
Tue. 26 | at Mt. Marty Invitational # | TBA | ||
Fox Run Golf Course - Yankton, SD | ||||
Wed. 27 | at Northeast Community College | Final | T, 0-0 | |
Norforfolk, NE | ||||
Iowa Western Community College | Final | L, 3-2 | ||
Raider Fieldhouse | ||||
Fri. 29 | vs. Des Moines Area Community College @ JCCC | Final | W, 3-1 | |
Johnson County Volleyball Challenge | ||||
vs. Kirkwood Community College @ Johnson County | Final | W, 3-1 | ||
JCCC Challenge | ||||
Sat. 30 | vs. Cowley County Community College @ Johnson County | Final | L, 3-2 | |
JCCC Challenge | ||||
vs. Johnson County Community College @ Johnson County | Final | L, 3-1 | ||
JCCC Challenge | ||||
October | ||||
Sun. 1 | Hastings JV | Final | W, 4-1 | |
Columbus, NE | ||||
Mon. 2 | at York College - Dual # | 12:00 PM |
|
|
York Country Club - York, NE | ||||
Concordia JV | Final | W, 3-2 | ||
Columbus, NE | ||||
Wed. 4 | at Southeast Community College * ^ | Final | W, 3-0 | |
Beatrice, NE | ||||
Fri. 6 | Williston State College | Final | W, 3-0 | |
Ramada Classic @ Raider Fieldhouse | ||||
at Trinidad State Junior College * ^ | Final | L, 3-0 | ||
Trinidad, CO | ||||
Kansas City Kansas Community College | Final | L, 3-1 | ||
Ramada Classic @ Raider Fieldhouse | ||||
Sat. 7 | at Nebraska Intercollegiate # | 10:00 AM | ||
Norfolk Country Club - Norfolk, NE | ||||
Bismarck State College | Final | W, 3-0 | ||
Ramada Classic @ Raider Fieldhouse | ||||
at Otero Junior College * ^ | Final | L, 3-0 | ||
La Junta, CO | ||||
Iowa Central Community College | Final | L, 3-1 | ||
Ramada Classic @ Raider Fieldhouse | ||||
Wed. 11 | Midland JV | Final | W, 5-1 | |
Columbus, NE | ||||
North Platte Community College * ^ | Final | L, 3-2 | ||
Fri. 13 | vs. Monroe College @ Council Bluffs | Final | W, 3-2 | |
IWCC Tourney | ||||
at Western Nebraska Community College * ^ | Final | L, 3-0 | ||
Scottsbluff, NE | ||||
vs. Independence Community College @ Council Bluffs | Final | W, 3-0 | ||
IWCC Tourney | ||||
Sat. 14 | vs. Colby Community College @ Council Bluffs | Final | W, 3-0 | |
Reiver Festival Tournament | ||||
vs. Iowa Lakes Community College @ Council Bluffs | Final | W, 3-0 | ||
IWCC Tourney | ||||
at Northeastern Junior College * ^ | Final | L, 1-0 | ||
Thu. 19 | at Northeast Community College | Final | L, 3-1 | |
Norfolk, NE | ||||
Fri. 27 | North Platte Community College % | Final | L, 3-2 | |
Region IX Tournament @ Raider Fieldhouse | ||||
Sat. 28 | Southeast Community College % | Final | W, 3-0 | |
Region IX Tournament @ Raider Fieldhouse | ||||
vs. North Platte Community College % @ Columbus | Final | W, 3-1 | ||
Region IX Tournament | ||||
Sun. 29 | North Platte Community College % | Final | W, 3-0 | |
Region IX Tournament | ||||
November | ||||
Wed. 1 | at Cloud County Community College | Final | W, 71-65 | |
Concordia, KS | ||||
Thu. 2 | Mount Marty JV | Final | W, 78-73 | |
Raider Fieldhouse | ||||
Mount Marty JV | Final | W, 97-76 | ||
Raider Fieldhouse | ||||
Fri. 3 | at Bismarck State College % | Final | W, 3-0 | |
District G Playoff | ||||
Concordia JV | Final | L, 88-81 | ||
Raider Fieldhouse | ||||
Sat. 4 | at Bismarck State College % | Final | W, 3-1 | |
District G Playoff | ||||
Mon. 6 | Hastings JV | Final | W, 104-96 | |
Raider Fieldhouse | ||||
Iowa Central Community College | Final | L, 70-57 | ||
Raider Fieldhouse | ||||
Thu. 9 | York College JV | Final | W, 81-63 | |
Raider Fieldhouse | ||||
Fri. 10 | vs. Iowa Central Community College @ Norfolk | Final | L, 98-92 | |
Hawks Classic - Northeast CC | ||||
Sat. 11 | vs. Iowa Lakes Community College @ Norfolk | Final - OT | L, 99-93 | |
Hawks Classic - Northeast CC | ||||
Mon. 13 | Doane JV | Final | L, 71-70 | |
Raider Fieldhouse | ||||
Tue. 14 | at Iowa Western Community College | Final | L, 109-76 | |
Reiver Arena | ||||
Thu. 16 | vs. Cowley County Community College % @ Charleston, WV | Final | L, 3-0 | |
Fri. 17 | vs. Harcum College % @ charleston | Final | W, 3-0 | |
DII Championship - 9th Place Quarterfinals | ||||
Northeast Community College % | Final | W, 3-2 | ||
DIII Championship - 9th Place Semifinals | ||||
at Marshalltown Community College | Final - 2OT | L, 87-84 | ||
Emerson Classic | ||||
Southwestern Community College | Final | L, 95-89 | ||
Pinnacle Bank Classic - Raider Fieldhouse | ||||
Sat. 18 | vs. Iowa Central Community College % @ Charleston | Final | W, 3-2 | |
DII Championship - 9th Place Finals | ||||
York College JV | Final | W, 123-84 | ||
Pinnacle Bank Classic - Raider Fieldhouse | ||||
vs. Des Moines Area Community College @ Marshalltown, IA | Final | L, 93-54 | ||
Emerson Classic | ||||
Tue. 21 | at McCook Community College * | Final | L, 71-62 | |
McCook, NE | ||||
at McCook Community College | Final | L, 86-76 | ||
McCook, NE | ||||
Tue. 28 | at York College JV | Final | W, 64-55 | |
York, NE | ||||
at Nebraska Wesleyan JV | Final | W, 86-65 | ||
Lincoln, NE | ||||
December | ||||
Fri. 1 | at Iowa Central Community College | Final | L, 71-62 | |
Iowa Central Classic | ||||
at Iowa Central Community College | Final | L, 77-65 | ||
Great Western Shootout | ||||
Sat. 2 | vs. North Iowa Area Community College @ Fort Dodge, Iowa | Final | L, 111-51 | |
Iowa Central Classic | ||||
vs. North Iowa Area Community College @ Iowa Central | Final | L, 67-66 | ||
Great Western Shootout | ||||
Tue. 5 | at York College JV | Final | W, 104-79 | |
York, NE | ||||
Fri. 8 | vs. Highland Community College - Kansas @ Beatrice | Final | L, 92-49 | |
SCC Holiday Classic | ||||
vs. Highland Community College - Kansas @ at Southeast Classic | Final | L, 91-82 | ||
SCC Holiday Classic | ||||
Sat. 9 | vs. Fort Scott Community College @ Southeast CC Classic | Final | L, 74-67 | |
SCC Holiday Classic | ||||
vs. Fort Scott Community College @ Beatrice, NE | Final | W, 81-74 | ||
SCC Holiday Classic | ||||
Tue. 12 | Midland JV | Final | L, 83-80 | |
Raider Fieldhouse | ||||
January | ||||
Tue. 9 | Concordia JV | Final | L, 81-44 | |
Raider Fieldhouse | ||||
Wed. 10 | Iowa Lakes Community College | Final | L, 69-54 | |
Raider Fieldhouse | ||||
Thu. 11 | Doane JV | Final - OT | L, 87-85 | |
Raider Fieldhouse | ||||
Sat. 13 | at North Platte Community College * ^ | Final | W, 71-67 | |
North Platte, NE | ||||
at North Platte Community College * | Final | L, 78-73 | ||
North Platte, NE | ||||
Mon. 15 | Midland JV | Final | W, 76-67 | |
Raider Fieldhouse | ||||
Thu. 18 | at Hastings JV | Final | L, 82-74 | |
Hastings, NE | ||||
Hastings College JV | Final | L, 66-65 | ||
Raider Fieldhouse | ||||
Sat. 20 | Marshalltown Community College | Final | L, 71-55 | |
Raider Fieldhouse | ||||
Sun. 21 | Dakota Wesleyan JV | Final | W, 100-87 | |
Raider Fieldhouse | ||||
Thu. 25 | at Doane JV | Final | W, 88-68 | |
Crete, NE | ||||
Wed. 31 | at Northeast Community College | Final | L, 89-54 | |
Norfolk, NE | ||||
at Northeast Community College | Final | L, 93-85 | ||
Norfolk, NE | ||||
February | ||||
Fri. 2 | Southeast Community College * ^ | Final | L, 83-75 | |
Raider Fieldhouse | ||||
Southeast Community College * ^ | Final | W, 89-81 | ||
Raider Fieldhouse | ||||
Tue. 6 | Iowa Western Community College | Final | L, 86-43 | |
Raider Fieldhouse | ||||
Iowa Western Community College | Final | L, 88-65 | ||
Columbus, NE | ||||
Fri. 9 | North Platte Community College * ^ | Final | W, 70-66 | |
Raider Fieldhouse | ||||
North Platte Community College * | Final | L, 63-51 | ||
Raider Fieldhouse | ||||
Sat. 10 | McCook Community College * | Final | W, 81-79 | |
Raider Fieldhouse | ||||
McCook Community College | Final | W, 99-85 | ||
Raider Fieldhouse | ||||
Wed. 14 | vs. Hesston Community College @ Hesston, KS | Final - 6 innings | L, 8-0 | |
Cowtown Classic Tournament | ||||
vs. Hesston Community College @ Hesston, KS | Final | L, 2-0 | ||
Cowtown Classic Tournament | ||||
at Little Priest Tribal College | Final | L, 67-66 | ||
Winnebago, NE | ||||
at Little Priest Tribal College | Final - 2OT | W, 102-97 | ||
Winnebago, NE | ||||
Thu. 15 | Concordia JV | Final | W, 75-56 | |
Raider Fieldhouse | ||||
Fri. 16 | vs. Hill College @ Fort Worth, TX | Final | L, 5-1 | |
Cowtown Classic Tournament | ||||
vs. North Central Texas College @ Ft. Worth, TX | Final - 5 innings | L, 13-2 | ||
Cowtown Classic Tournament | ||||
at Navarro College | Final | L, 12-0 | ||
vs. Butler Community College - KS @ Fort Worth, TX | Final | L, 4-3 | ||
Cowtown Classic Tournament | ||||
Wed. 21 | Northeast Community College | Final | L, 96-87 | |
Raider Fieldhouse | ||||
Sun. 25 | at Southeast Community College * ^ | Final | L, 92-60 | |
Beatrice, NE | ||||
at Southeast Community College * ^ | Final | L, 88-71 | ||
Beatrice, NE | ||||
Mon. 26 | Little Priest Tribal College | Final | W, 91-79 | |
Raider Fieldhouse | ||||
Little Priest Tribal College | Final | W, 82-79 | ||
Raider Fieldhouse | ||||
Wed. 28 | North Platte Community College % | Final | W, 88-77 | |
Raider Fieldhouse | ||||
March | ||||
Sat. 3 | vs. Iowa Lakes Community College @ Concordia, KS | Final | W, 4-2 | |
Cloud Cty CC Trny - Concordia, KS | ||||
vs. Kirkwood Community College @ Concordia, KS | Final | L, 9-5 | ||
Cloud Cty CC Trny - Concordia, KS | ||||
at Southeast Community College % | Final | W, 98-90 | ||
Beatrice, NE | ||||
Sun. 4 | vs. Iowa Central Community College @ Concordia, KS | Final | L, 10-2 | |
Cloud Cty CC Trny - Concordia, KS | ||||
vs. Cloud County Community College @ Concordia, KS | Final - 8 innings | W, 4-3 | ||
Cloud Cty CC Trny - Concordia, KS | ||||
vs. Highland Community College - Kansas @ Concordia, KS | Final - 5 innings | L, 11-2 | ||
Cloud Cty CC Trny - Concordia, KS | ||||
Mon. 5 | at Southeast Community College % | Final | L, 83-57 | |
Beatrice, NE | ||||
Fri. 9 | North Platte Community College ^ | Final | W, 5-4 | |
Columbus, NE | ||||
North Platte Community College ^ | Final - 5 innings | W, 12-3 | ||
Columbus, NE | ||||
Sat. 10 | at Dakota County Technical College * | Final | L, 108-86 | |
District 7 Championship | ||||
Tue. 13 | at Northeast Community College | Final | W, 8-6 | |
Norfolk, NE | ||||
at Northeast Community College | Final | L, 7-5 | ||
Norfolk, NE | ||||
Wed. 14 | at McCook Community College | Final | L, 8-5 | |
McCook, NE | ||||
at McCook Community College | Final | L, 9-4 | ||
McCook, NE | ||||
Tue. 27 | Northeast Community College | Final | L, 3-0 | |
Columbus, NE | ||||
Northeast Community College | Final | W, 9-7 | ||
Columbus, NE | ||||
Thu. 29 | Cloud County Community College | Final | L, 10-4 | |
Columbus, NE | ||||
Cloud County Community College | Final | W, 5-1 | ||
Columbus, NE | ||||
Fri. 30 | at Morningside JV | Final | L, 11-4 | |
Sioux City, IA | ||||
at Morningside JV | Final | W, 8-3 | ||
Sioux City, IA | ||||
Sat. 31 | at Doane Invitational | Final | 10th Place |
|
Crete, NE | ||||
April | ||||
Wed. 4 | Southeast Community College * ^ | Final - 9 innings | W, 10-9 | |
Columbus, NE | ||||
Southeast Community College * ^ | Final - 5 innings | W, 11-1 | ||
Columbus, NE | ||||
Thu. 5 | Southeast Community College * ^ | Final - 5 innings | W, 8-0 | |
Columbus, NE | ||||
Southeast Community College * ^ | Final | L, 13-8 | ||
Columbus, NE | ||||
Wed. 11 | at Concordia | TBA |
|
|
Concordia Triangular @ Seward, NE | ||||
at Southeast Community College * ^ | Final | W, 9-7 | ||
Beatrice, NE | ||||
at Southeast Community College * ^ | Final | L, 8-6 | ||
Beatrice, NE | ||||
Thu. 12 | Mount Marty - Dual | 1:00 PM | ||
Elks Country Club - Columbus, NE | ||||
Concordia JV | Final - 5 innings | W, 10-2 | ||
Columbus, NE | ||||
Concordia JV | Final | W, 7-3 | ||
Columbus, NE | ||||
Fri. 13 | at Union College - Dual | 12:00 PM | ||
Holmes Golf Course - Lincoln, NE | ||||
Tue. 17 | at Midland Invitational | 1:00 PM |
|
|
Tiburon Golf Club - Omaha, NE | ||||
Wed. 18 | at North Platte Community College * ^ | Final | W, 8-7 | |
North Platte, NE | ||||
at North Platte Community College * ^ | Final - 6 innings | W, 14-2 | ||
North Platte, NE | ||||
Thu. 19 | at Iowa Western Community College | TBA |
|
|
IWCC Quad @ Council Bluffs, IA | ||||
at North Platte Community College * ^ | Final - 5 innings | W, 16-4 | ||
North Platte, NE | ||||
at North Platte Community College * ^ | Final | L, 12-9 | ||
North Platte, NE | ||||
Fri. 20 | McCook Community College | Final | W, 4-3 | |
Columbus, NE | ||||
McCook Community College | Final | L, 8-1 | ||
Columbus, NE | ||||
Tue. 24 | Morningside JV | Cancelled |
|
|
Columbus, NE | ||||
Wed. 25 | Central Community College-Columbus | TBA |
|
|
CCC Quad @ Raider Fieldhouse | ||||
Southwest Iowa CC - Duel | 12:30 PM |
|
||
Elks County Club - Columbus, NE | ||||
Thu. 26 | Doane JV, Union College and Northeast CC - Quad | 1:00 PM |
|
|
Elks Country Club - Columbus, NE | ||||
Fri. 27 | Central Community College-Columbus | TBA |
|
|
Region IX #3 @ #2 | ||||
Sat. 28 | Central Community College-Columbus | TBA |
|
|
Region IX #3 @ #2 | ||||
May | ||||
Thu. 3 | at Region IX Tournament | 9:00 AM |
|
|
York Country Club, York, NE | ||||
Fri. 4 | at Region IX Tournament | 10:00 AM |
|
|
York Country Club, York, NE | ||||
Sat. 5 | Central Community College-Columbus | TBA |
|
|
Region IX Final | ||||
Sun. 6 | Central Community College-Columbus | TBA |
|
|
Region IX Final | ||||
Thu. 10 | vs. Central Community College-Columbus @ Region IX Winner | TBA |
|
|
District Playoff | ||||
Fri. 11 | vs. Central Community College-Columbus @ Region IX Winner | TBA |
|
|
District Playoff |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event